Jump to content

Template:Map PRT Dep US: Difference between revisions

From Worm Wiki
RainDance299 (talk | contribs)
No edit summary
Tag: sourceedit
RainDance299 (talk | contribs)
mNo edit summary
Tag: sourceedit
 
(31 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Image label begin|image=Blank US Map (states only).png
{{Image label begin|image=Blank US Map (states only).png
                   |alt=A map of PRT departments in the US.
                  |link=http://worm.wikia.com/wiki/Template:Map_PRT_Dep_US
                   |width=640
                   |alt=A map of PRT departments in the US, with quarantine zones in red.
                   |font-size=85%}}
                   |width={{{width|640}}}
 
                   |float={{{float|}}}
{{Image label|scale=640|x=0.918 |y=0.206 |text=[[New York|●]]}}
                  |font-size={{#switch:{{{display|All}}}|All=85%|130%}}}}{{#switch:{{{display|All}}}|All|New York={{Image label|scale={{{width|640}}}|x=0.918 |y=0.206 |text=[[01 - New York|&#9679;]]}}|}}{{#switch:{{{display|All}}}|All|Los Angeles={{Image label|scale={{{width|640}}}|x=0.091 |y=0.369 |text=[[02 - Los Angeles|&#9679;]]}}|}}{{#switch:{{{display|All}}}|All|Houston={{Image label|scale={{{width|640}}}|x=0.539 |y=0.519 |text=[[03 - Houston|&#9679;]]}}|}}{{#switch:{{{display|All}}}|All|Chicago={{Image label|scale={{{width|640}}}|x=0.666 |y=0.222 |text=[[04 - Chicago|&#9679;]]}}|}}{{#switch:{{{display|All}}}|All|Philadelphia={{Image label|scale={{{width|640}}}|x=0.891 |y=0.238 |text=[[05 - Philadelphia|&#9679;]]}}|}}{{#switch:{{{display|All}}}|All|Phoenix={{Image label|scale={{{width|640}}}|x=0.215 |y=0.395 |text=[[06 - Phoenix|&#9679;]]}}|}}{{#switch:{{{display|All}}}|All|San Antonio={{Image label|scale={{{width|640}}}|x=0.474 |y=0.527 |text=[[07 - San Antonio|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|San Diego={{Image label|scale={{{width|640}}}|x=0.107 |y=0.401 |text=[[08 - San Diego|&#9679;]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.512 |y=0.452 |text=[[09 - Dallas|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|San Jose={{Image label|scale={{{width|640}}}|x=0.039 |y=0.272 |text=[[10 - San Jose|&#9679;]]}}|}}{{#switch:{{{display|All}}}|All|Austin={{Image label|scale={{{width|640}}}|x=0.489 |y=0.501 |text=[[11 - Austin|&#9679;]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.814 |y=0.482 |text=[[12 - Jacksonville|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|San Francisco={{Image label|scale={{{width|640}}}|x=0.037 |y=0.265 |text=[[13 - San Francisco|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.699 |y=0.262 |text=[[14 - Indianapolis|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.749 |y=0.251 |text=[[15 - Columbus|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.492 |y=0.452 |text=[[16 - Fort Worth|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.824 |y=0.367 |text=[[17 - Charlotte|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Detroit={{Image label|scale={{{width|640}}}|x=0.747 |y=0.201 |text=[[18 - Detroit|&#9679;]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.315 |y=0.461 |text=[[19 - El Paso|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Seattle={{Image label|scale={{{width|640}}}|x=0.108 |y=0.020 |text=[[20 - Seattle|&#9679;]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.373 |y=0.270 |text=[[21 - Denver|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Washington={{Image label|scale={{{width|640}}}|x=0.868 |y=0.265 |text=[[22 - Washington|&#9679;]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.645 |y=0.379 |text=[[23 - Memphis|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Boston={{Image label|scale={{{width|640}}}|x=0.950 |y=0.161 |text=[[24 - Boston|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.698 |y=0.365 |text=[[25 - Nashville|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Baltimore={{Image label|scale={{{width|640}}}|x=0.873 |y=0.257 |text=[[26 - Baltimore|&#9679;]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.498 |y=0.380 |text=[[27 - Oklahoma City|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.089 |y=0.089 |text=[[28 - Portland|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Las Vegas={{Image label|scale={{{width|640}}}|x=0.159 |y=0.333 |text=[[29 - Las Vegas|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.717 |y=0.309 |text=[[30 - Louisville|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.659 |y=0.194 |text=[[31 - Milwaukee|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.319 |y=0.370 |text=[[32 - Albuquerque|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.229 |y=0.444 |text=[[33 - Tucson|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.088 |y=0.296 |text=[[34 - Fresno|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.055 |y=0.244 |text=[[35 - Sacramento|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.097 |y=0.372 |text=[[36 - Long Beach|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.549 |y=0.301 |text=[[37 - Kansas City|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.224 |y=0.397 |text=[[38 - Mesa|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.746 |y=0.404 |text=[[39 - Atlanta|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.896 |y=0.313 |text=[[40 - Virginia Beach|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.521 |y=0.240 |text=[[41 - Omaha|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.373 |y=0.295 |text=[[42 - Colorado Springs|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Raleigh={{Image label|scale={{{width|640}}}|x=0.854 |y=0.348 |text=[[43 - Raleigh|&#9679;]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.860 |y=0.582 |text=[[44 - Miami|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.045 |y=0.260 |text=[[45 - Oakland|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Minneapolis={{Image label|scale={{{width|640}}}|x=0.568 |y=0.157 |text=[[46 - Minneapolis|&#9679;]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.529 |y=0.369 |text=[[47 - Tulsa|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.772 |y=0.226 |text=[[48 - Cleveland|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.508 |y=0.329 |text=[[48 - Wichita|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.646 |y=0.514 |text=[[50 - New Orleans|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.502 |y=0.456 |text=[[51 - Arlington|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.091 |y=0.333 |text=[[52 - Bakersfield|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.806 |y=0.537 |text=[[53 - Tampa|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.380 |y=0.272 |text=[[54 - Aurora|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.305 |y=0.563 |text=[[55 - Honolulu|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.099 |y=0.364 |text=[[56 - Anaheim|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.104 |y=0.372 |text=[[57 - Santa Ana|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.492 |y=0.563 |text=[[58 - Corpus Christi|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.107 |y=0.366 |text=[[59 - Riverside|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.627 |y=0.299 |text=[[60 - St. Louis|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.732 |y=0.293 |text=[[61 - Lexington|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.811 |y=0.242 |text=[[62 - Pittsburgh|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.055 |y=0.261 |text=[[63 - Stockton|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Anchorage={{Image label|scale={{{width|640}}}|x=0.132 |y=0.565 |text=[[64 - Anchorage|&#9679;]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.729 |y=0.278 |text=[[65 - Cincinnati|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Brockton Bay={{Image label|scale={{{width|640}}}|x=0.970 |y=0.205 |text=[[ENE - Brockton Bay|?]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.371 |y=0.317 |text=[[F - Pueblo|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.921 |y=0.456 |text=[[J - Jasper|<font color=black>?</font>]]}}|}}{{#switch:{{{display|All}}}|All|Qzone={{Image label|scale={{{width|640}}}|x=0.679 |y=0.231 |text=[[Q1 - Gary|<font color=red>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Qzone={{Image label|scale={{{width|640}}}|x=0.046 |y=0.284 |text=[[Q2 - Freedom|<font color=red>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Qzone={{Image label|scale={{{width|640}}}|x=0.749 |y=0.360 |text=[[Q3 - Eagleton|<font color=red>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Qzone|Ellisburg={{Image label|scale={{{width|640}}}|x=0.862 |y=0.152 |text=[[Q4 - Ellisburg|<font color=red>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Qzone={{Image label|scale={{{width|640}}}|x=0.734 |y=0.179 |text=[[Q5 - Flint|<font color=red>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Qzone={{Image label|scale={{{width|640}}}|x=0.279 |y=0.365 |text=[[Q6 - Gallup|<font color=red>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Qzone={{Image label|scale={{{width|640}}}|x=0.639 |y=0.196 |text=[[Q7 - Madison|<font color=red>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All={{Image label|scale={{{width|640}}}|x=0.500 |y=0.022 |text=[[Template:Map PRT Dep Canada|↑<br>Canada]]}}|}}{{Image label end}}
{{Image label|scale=640|x=0.093 |y=0.371 |text=[[Los Angeles|&#9679;]]}}
{{Image label|scale=640|x=0.891 |y=0.238 |text=[[Philadelphia|&#9679;]]}}
{{Image label|scale=640|x=0.970 |y=0.141 |text=[[Brockton Bay|?]]}}
{{Image label|scale=640|x=0.862 |y=0.152 |text=[[Ellisburg|<font color=red>&#9679;</font>]]}}
 
{{Image label|scale=640|x=0.772 |y=0.226 |text=[[Cleveland|<font color=black>&#9679;</font>]]}}
{{Image label|scale=640|x=0.749 |y=0.251 |text=[[Columbus|<font color=black>&#9679;</font>]]}}
{{Image label|scale=640|x=0.747 |y=0.201 |text=[[Detroit|<font color=black>&#9679;</font>]]}}
{{Image label|scale=640|x=0.734 |y=0.179 |text=[[Flint|<font color=red>&#9679;</font>]]}}
{{Image label|scale=640|x=0.749 |y=0.360 |text=[[Eagleton|<font color=red>&#9679;</font>]]}}
{{Image label|scale=640|x=0.698 |y=0.365 |text=[[Nashville|<font color=black>&#9679;</font>]]}}
{{Image label|scale=640|x=0.645 |y=0.379 |text=[[Memphis|<font color=black>&#9679;</font>]]}}
{{Image label|scale=640|x=0.645 |y=0.505 |text=[[New Orleans|<font color=black>&#9679;</font>]]}}
{{Image label|scale=640|x=0.860 |y=0.582 |text=[[Miami|<font color=black>&#9679;</font>]]}}
{{Image label|scale=640|x=0.806 |y=0.537 |text=[[Tampa|<font color=black>&#9679;</font>]]}}
{{Image label|scale=640|x=0.814 |y=0.482 |text=[[Jacksonville|<font color=black>&#9679;</font>]]}}
{{Image label|scale=640|x=0.854 |y=0.348 |text=[[Rayleigh|<font color=black>&#9679;</font>]]}}
{{Image label|scale=640|x=0.824 |y=0.367 |text=[[Charlotte (city)|<font color=black>&#9679;</font>]]}}
{{Image label|scale=640|x=0.811 |y=0.242 |text=[[Pittsburgh|<font color=black>&#9679;</font>]]}}
{{Image label|scale=640|x=0.873 |y=0.257 |text=[[Baltimore|<font color=black>&#9679;</font>]]}}
{{Image label|scale=640|x=0.868 |y=0.265 |text=[[Washington|<font color=black>&#9679;</font>]]}}
{{Image label|scale=640|x=0.950 |y=0.161 |text=[[Boston|<font color=black>&#9679;</font>]]}}
{{Image label|scale=640|x=0.896 |y=0.313 |text=[[Virginia Beach|<font color=black>&#9679;</font>]]}}
 
 
{{Image label end}}

Latest revision as of 17:52, May 6, 2017

{{#if:
   |{{{fullimage}}}
   |[[File:Blank US Map (states only).png{{#if:||thumb}}|{{#if:640|640|400}}px{{#ifeq:http://worm.wikia.com/wiki/Template:Map_PRT_Dep_US%7CFile:%7C%7C%7Clink=http://worm.wikia.com/wiki/Template:Map_PRT_Dep_US}}%7Calt=A map of PRT departments in the US, with quarantine zones in red.|]]
   }}
{{#switch:All|All|New York=|}}{{#switch:All|All|Los Angeles=|}}{{#switch:All|All|Houston=|}}{{#switch:All|All|Chicago=|}}{{#switch:All|All|Philadelphia=|}}{{#switch:All|All|Phoenix=|}}{{#switch:All|All|San Antonio=|}}{{#switch:All|All|San Diego=|}}{{#switch:All|All=|}}{{#switch:All|All|San Jose=|}}{{#switch:All|All|Austin=|}}{{#switch:All|All=|}}{{#switch:All|All|San Francisco=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All|Detroit=|}}{{#switch:All|All=|}}{{#switch:All|All|Seattle=|}}{{#switch:All|All=|}}{{#switch:All|All|Washington=|}}{{#switch:All|All=|}}{{#switch:All|All|Boston=|}}{{#switch:All|All=|}}{{#switch:All|All|Baltimore=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All|Las Vegas=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All|Raleigh=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All|Minneapolis=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All|Anchorage=|}}{{#switch:All|All=|}}{{#switch:All|All|Brockton Bay=|}}{{#switch:All|All=|}}{{#switch:All|All=|}}{{#switch:All|All|Qzone=|}}{{#switch:All|All|Qzone=|}}{{#switch:All|All|Qzone=|}}{{#switch:All|All|Qzone|Ellisburg=|}}{{#switch:All|All|Qzone=|}}{{#switch:All|All|Qzone=|}}{{#switch:All|All|Qzone=|}}{{#switch:All|All=|}}