Jump to content

Template:The Wardens Navibox: Difference between revisions

From Worm Wiki
No edit summary
No edit summary
Line 12: Line 12:
|-
|-
!width="125px" bgcolor=#004966|<small>'''<span style="color: white">Non-Powered Members</span>'''</small>
!width="125px" bgcolor=#004966|<small>'''<span style="color: white">Non-Powered Members</span>'''</small>
|align=center bgcolor=#424242|[[Kamil Armstrong]] • [[Eric]]
|align=center bgcolor=#424242|[[Kamil Armstrong]] • [[Eric Kingston]]
|-
|-
!width="125px" bgcolor=#004966|<small>'''<span style="color: white">Associated Teams</span>'''</small>
!width="125px" bgcolor=#004966|<small>'''<span style="color: white">Associated Teams</span>'''</small>
|align=center bgcolor=#424242|[[The Flock]] • [[Advance Guard]] • [[Foresight]] • [[The Shepherds]] • [[The Wayfarers]] • [[Auzure]] • [[PRTCJ]] • [[Kings of the Hill]] • [[The Navigators]] • [[Breakthrough]] • [[Rooftop Champs]] • [[Girls at Bat]] • [[Super Magic Dream Parade]] • [[The Huntsmen]] • [[Erring Right]]
|align=center bgcolor=#424242|[[The Flock]] • [[Advance Guard]] • [[Foresight]] • [[The Shepherds]] • [[The Wayfarers]] • [[Auzure]] • [[PRTCJ]] • [[Kings of the Hill]] • [[The Navigators]] • [[Breakthrough]] • [[Rooftop Champs]] • [[Girls at Bat]] • [[Super Magic Dream Parade]] • [[The Huntsmen]] • [[Erring Right]]
|}<noinclude>[[Category:Site Navigation Templates]]</noinclude>
|}<noinclude>[[Category:Site Navigation Templates]]</noinclude>

Revision as of 10:29, April 29, 2020

The Wardens
Leader ChevalierLegend (Second-in-command)
Key Members ValkyrieNarwhalCinerealStonewall • Topflight • Miss Militia
Members WeldVistaGolemCuffSolarstareGundeckSlicianBalkNaphthaBullet TimeBijouThunderdomeSlicksilver
Non-Powered Members Kamil ArmstrongEric Kingston
Associated Teams The FlockAdvance GuardForesightThe ShepherdsThe WayfarersAuzurePRTCJKings of the HillThe NavigatorsBreakthroughRooftop ChampsGirls at BatSuper Magic Dream ParadeThe HuntsmenErring Right