Jump to content

Template:Map PRT Dep Canada: Difference between revisions

From Worm Wiki
RainDance299 (talk | contribs)
No edit summary
Tag: sourceedit
RainDance299 (talk | contribs)
No edit summary
Tag: sourceedit
Line 3: Line 3:
                   |width={{{width|640}}}
                   |width={{{width|640}}}
                   |float={{{float|}}}
                   |float={{{float|}}}
                   |font-size={{#switch:{{{display}}}|All=85%|130%}}}}{{#switch:{{{display}}}|All|Halifax={{Image label|scale={{{width|640}}}|x=0.872 |y=0.866 |text=[[NE - Halifax|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display}}}|All|Toronto={{Image label|scale={{{width|640}}}|x=0.658 |y=0.927 |text=[[N/9C - Toronto|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display}}}|All|Montreal={{Image label|scale={{{width|640}}}|x=0.747 |y=0.884 |text=[[M - Montreal|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display}}}|All|Edmonton={{Image label|scale={{{width|640}}}|x=0.220 |y=0.722 |text=[[NWN - Edmonton|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display}}}|All|Vancouver={{Image label|scale={{{width|640}}}|x=0.081 |y=0.745 |text=[[NW - Vancouver|<font color=black>&#9679;</font>]]}}|}}{{Image label end}}
                   |font-size={{#switch:{{{display|All}}}|All=85%|130%}}}}{{#switch:{{{display|All}}}|All|Halifax={{Image label|scale={{{width|640}}}|x=0.872 |y=0.866 |text=[[NE - Halifax|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Toronto={{Image label|scale={{{width|640}}}|x=0.658 |y=0.927 |text=[[N/9C - Toronto|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Montreal={{Image label|scale={{{width|640}}}|x=0.747 |y=0.884 |text=[[M - Montreal|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Edmonton={{Image label|scale={{{width|640}}}|x=0.220 |y=0.722 |text=[[NWN - Edmonton|<font color=black>&#9679;</font>]]}}|}}{{#switch:{{{display|All}}}|All|Vancouver={{Image label|scale={{{width|640}}}|x=0.081 |y=0.745 |text=[[NW - Vancouver|<font color=black>&#9679;</font>]]}}|}}{{Image label end}}

Revision as of 12:53, December 12, 2016

{{#if:
   |{{{fullimage}}}
   |[[File:Blank Canada Map.png{{#if:||thumb}}|{{#if:640|640|400}}px{{#ifeq:File:|File:|||link=}}|alt=A map of PRT departments in Canada.|]]
   }}
{{#switch:All|All|Halifax=|}}{{#switch:All|All|Toronto=|}}{{#switch:All|All|Montreal=|}}{{#switch:All|All|Edmonton=|}}{{#switch:All|All|Vancouver=|}}