Worm Chapter List: Difference between revisions
Appearance
No edit summary |
Finished adding all missing arcs and chapters to list |
||
| Line 178: | Line 178: | ||
*Prey 14.x (Interlude; Sierra) | *Prey 14.x (Interlude; Sierra) | ||
*Prey 14.y (Donation Interlude; Legend) | *Prey 14.y (Donation Interlude; Legend) | ||
==Colony== | ==[[Colony]]== | ||
*Colony 15.1 | *Colony 15.1 | ||
*Colony 15.x <span style="line-height:20px;">(Donation Interlude #1; Carol)</span> | *Colony 15.x <span style="line-height:20px;">(Donation Interlude #1; Carol)</span> | ||
| Line 193: | Line 193: | ||
*Colony 15.10 | *Colony 15.10 | ||
*Colony 15.x <span style="line-height:20px;">(Interlude; Rory Christner)</span> | *Colony 15.x <span style="line-height:20px;">(Interlude; Rory Christner)</span> | ||
==Monarch== | ==[[Monarch]]== | ||
*Monarch 16.1 | *Monarch 16.1 | ||
*Monarch 16.2 | *Monarch 16.2 | ||
| Line 210: | Line 210: | ||
*Monarch 16.12 | *Monarch 16.12 | ||
*Monarch 16.13 | *Monarch 16.13 | ||
==Migration== | ==[[Migration]]== | ||
*Migration 17.1 | *Migration 17.1 | ||
*Migration 17.2 | *Migration 17.2 | ||
| Line 219: | Line 219: | ||
*Migration 17.7 | *Migration 17.7 | ||
*Migration 17.8 | *Migration 17.8 | ||
==Queen== | ==[[Queen]]== | ||
*Queen 18.1 | *Queen 18.1 | ||
*Queen 18.2 | *Queen 18.2 | ||
| Line 233: | Line 233: | ||
*Queen 18.z (Donation Interlude #4; Faultline) | *Queen 18.z (Donation Interlude #4; Faultline) | ||
*Queen 18.z (Interlude; Echidna) | *Queen 18.z (Interlude; Echidna) | ||
==Scourge== | ==[[Scourge]]== | ||
19.1 | *Scourge 19.1 | ||
*Scourge 19.2 | |||
*Scourge 19.3 | |||
*Scourge 19.x (Donation Interlude #1; Blasto) | |||
*Scourge 19.4 | |||
*Scourge 19.5 | |||
*Scourge 19.6 | |||
*Scourge 19.7 | |||
*Scourge 19.y (Donation Interlude #2; Parahumans Online) | |||
*Scourge 19.z (Interlude; Emma) | |||
==Chrysalis== | ==[[Chrysalis]]== | ||
20.1 | *Chrysalis 20.1 | ||
* | |||
Chrysalis 20.2 | |||
*Chrysalis 20.3 | |||
*Chrysalis 20.4 | |||
*Chrysalis 20.5 | |||
*Chrysalis 20.x (Donation Interlude #1; Stan) | |||
*Chrysalis 20.y (Interlude; Accord) | |||
==Imago== | ==[[Imago]]== | ||
21.1 | *Imago 21.1 | ||
*Imago 21.2 | |||
*Imago 21.3 | |||
*Imago 21.4 | |||
*Imago 21.5 | |||
*Imago 21.6 | |||
*Imago 21.7 | |||
*Imago 21.x (Donation Interlude #1; Number Man) | |||
*Imago 21.y (Interlude, Parian) | |||
==Cell== | ==[[Cell]]== | ||
22.1 | *Cell 22.1 | ||
*Cell 22.2 | |||
*Cell 22.3 | |||
*Cell 22.4 | |||
*Cell 22.5 | |||
*Cell 22.6 | |||
*Cell 22.x (Interlude, Charlotte) | |||
*Cell 22.y (Donation Interlude; Lung) | |||
==Drone== | ==[[Drone]]== | ||
23.1 | *Drone 23.1 | ||
*Drone 23.2 | |||
*Drone 23.3 | |||
*Drone 23.4 | |||
*Drone 23.5 | |||
*Drone 23.x (Interlude, Number Thirty-Six) | |||
==Chrushed== | ==[[Chrushed]]== | ||
24.1 | *Chrushed 24.1 | ||
*Chrushed 24.2 | |||
*Chrushed 24.3 | |||
*Chrushed 24.4 | |||
*Chrushed 24.5 | |||
*Chrushed 24.x (Interlude, Chevalier) | |||
*Chrushed 24.y (Interlude 2, Aftermath) | |||
==Scarab== | ==[[Scarab]]== | ||
25.1 | *Scarab 25.1 | ||
*Scarab 25.2 | |||
*Scarab 25.3 | |||
*Scarab 25.4 | |||
*Scarab 25.5 | |||
*Scarab 25.6 | |||
*Scarab 25.x (Interlude, Bonesaw) | |||
==Sting== | ==[[Sting]]== | ||
26.1 | *Sting 26.1 | ||
*Sting 26.2 | |||
*Sting 26.3 | |||
*Sting 26.x | |||
*Sting 26.4 | |||
*Sting 26.5 | |||
*Sting 26.6 | |||
*Sting 26.a (Interlude A, Golem part 1) | |||
*Sting 26.b (Interlude B, Golem part 2) | |||
*Sting 26.x (Interlude, ...) | |||
==Extinction== | ==[[Extinction]]== | ||
27.1 | *Extinction 27.1 | ||
*Extinction 27.2 | |||
*Extinction 27.3 | |||
*Extinction 27.4 | |||
*Extinction 27.5 | |||
*Extinction 27.x (Interlude, Eidolon) | |||
*Extinction 27.y (Interlude, Addendum) | |||
==Cockroaches== | ==[[Cockroaches]]== | ||
28.1 | *Cockroaches 28.1 | ||
*Cockroaches 28.2 | |||
*Cockroaches 28.3 | |||
*Cockroaches 28.4 | |||
*Cockroaches 28.5 | |||
*Cockroaches 28.6 | |||
*Cockroaches 28.x (Interlude) | |||
==Venom== | ==[[Venom]]== | ||
29.1 | *Venom 29.1 | ||
*Venom 29.2 | |||
*Venom 29.3 | |||
*Venom 29.4 | |||
*Venom 29.5 | |||
*Venom 29.6 | |||
*Venom 29.7 | |||
*Venom 29.8 | |||
*Venom 29.9 | |||
*Venom 29.x (Interlude: Fortuna) | |||
==Speck== | ==[[Speck]]== | ||
30.1 | *Speck 30.1 | ||
*Speck 30.2 | |||
*Speck 30.3 | |||
*Speck 30.4 | |||
*Speck 30.5 | |||
*Speck 30.6 | |||
*Speck 30.7 | |||
==Teneral== | ==[[Teneral]]== | ||
*E.1 | *Teneral E.1 | ||
* | *Teneral E.1 | ||
* | *Teneral E.1 | ||
* | *Teneral E.1 | ||
* | *Teneral E.1 | ||
* | *Teneral E.x (Interlude: End) | ||
[[Category:Chapter| ]] | [[Category:Chapter| ]] | ||
[[Category:Worm]] | [[Category:Worm]] | ||
Revision as of 12:41, November 27, 2013
Gestation
Interlude 1
Insinuation
- Insinuation 2.1
- Insinuation 2.2
- Insinuation 2.3
- Insinuation 2.3
- Insinuation 2.4
- Insinuation 2.5
- Insinuation 2.6
- Insinuation 2.7
- Insinuation 2.9
Interlude 2
Agitation
- Agitation 3.1
- Agitation 3.2
- Agitation 3.3
- Agitation 3.4
- Agitation 3.5
- Agitation 3.6
- Agitation 3.7
- Agitation 3.8
- Agitation 3.9
- Agitation 3.10
- Agitation 3.11
- Agitation 3.12
Interlude 3
Shell
Interlude 3.5 (Bonus)
Interlude 4
Hive
Interlude 5
Tangle
Interlude 6
Buzz
- Buzz 7.1
- Buzz 7.2
- Buzz 7.3
- Buzz 7.4
- Buzz 7.5
- Buzz 7.6
- Buzz 7.7
- Buzz 7.8
- Buzz 7.9
- Buzz 7.10
- Buzz 7.11
- Buzz 7.12
Interlude 7
Extermination
Interlude 8 (Bonus)
- Extermination 8.3
- Extermination 8.4
- Extermination 8.5
- Extermination 8.6
- Extermination 8.7
- Extermination 8.8
Interlude 8
Sentinel
Parasite
Interlude 10
Interlude 10.5 (Bonus)
Infestation
- Infestation 11.1
- Infestation 11.2
- Infestation 11.3
- Infestation 11.4
- Infestation 11.5
- Infestation 11.6
- Infestation 11.7
- Infestation 11.8
Interlude 11a
Interlude 11b (Anniversary Bonus)
Interlude 11c (Anniversary Bonus)
Interlude 11d
Interlude 11e (Anniversary Bonus)
Interlude 11f (Anniversary Bonus)
Interlude 11g (Anniversary Bonus)
Interlude 11h
Plague
Interlude 12
Interlude 12.5 (Donation Bonus)
Snare
Interlude 13.5 (Donation Bonus)
Interlude 13
Prey
- Prey 14.1
- Prey 14.2
- Prey 14.3
- Prey 14.4
- Prey 14.5
- Prey 14.6
- Prey 14.7
- Prey 14.8
- Prey 14.9
- Prey 14.10
- Prey 14.11
- Prey 14.x (Interlude; Sierra)
- Prey 14.y (Donation Interlude; Legend)
Colony
- Colony 15.1
- Colony 15.x (Donation Interlude #1; Carol)
- Colony 15.2
- Colony 15.3
- Colony 15.y (Donation Interlude #2; A guy with the second trigger event)
- Colony 15.4
- Colony 15.5
- Colony 15.6
- Colony 15.7
- Colony 15.z (Donation Interlude #3; Alexandria)
- Colony 15.8
- Colony 15.9
- Colony 15.10
- Colony 15.x (Interlude; Rory Christner)
Monarch
- Monarch 16.1
- Monarch 16.2
- Monarch 16.x (Donation Interlude 1; PRT Squad)
- Monarch 16.3
- Monarch 16.4
- Monarch 16.5
- Monarch 16.6
- Monarch 16.y (Donation Interlude #2; Defiant)
- Monarch 16.7
- Monarch 16.8
- Monarch 16.9
- Monarch 16.10
- Monarch 16.z (Donation Interlude #3; Marquis)
- Monarch 16.11
- Monarch 16.12
- Monarch 16.13
Migration
- Migration 17.1
- Migration 17.2
- Migration 17.3
- Migration 17.4
- Migration 17.5
- Migration 17.6
- Migration 17.7
- Migration 17.8
Queen
- Queen 18.1
- Queen 18.2
- Queen 18.x (Donation Interlude #1; The Most Powerful Man in the World)
- Queen 18.3
- Queen 18.4
- Queen 18.y (Donation Interlude #2; Crusader)
- Queen 18.5
- Queen 18.6
- Queen 18.z (Donation Interlude #3; Jessica Yamada, Therapist)
- Queen 18.7
- Queen 18.8
- Queen 18.z (Donation Interlude #4; Faultline)
- Queen 18.z (Interlude; Echidna)
Scourge
- Scourge 19.1
- Scourge 19.2
- Scourge 19.3
- Scourge 19.x (Donation Interlude #1; Blasto)
- Scourge 19.4
- Scourge 19.5
- Scourge 19.6
- Scourge 19.7
- Scourge 19.y (Donation Interlude #2; Parahumans Online)
- Scourge 19.z (Interlude; Emma)
Chrysalis
- Chrysalis 20.1
Chrysalis 20.2
- Chrysalis 20.3
- Chrysalis 20.4
- Chrysalis 20.5
- Chrysalis 20.x (Donation Interlude #1; Stan)
- Chrysalis 20.y (Interlude; Accord)
Imago
- Imago 21.1
- Imago 21.2
- Imago 21.3
- Imago 21.4
- Imago 21.5
- Imago 21.6
- Imago 21.7
- Imago 21.x (Donation Interlude #1; Number Man)
- Imago 21.y (Interlude, Parian)
Cell
- Cell 22.1
- Cell 22.2
- Cell 22.3
- Cell 22.4
- Cell 22.5
- Cell 22.6
- Cell 22.x (Interlude, Charlotte)
- Cell 22.y (Donation Interlude; Lung)
Drone
- Drone 23.1
- Drone 23.2
- Drone 23.3
- Drone 23.4
- Drone 23.5
- Drone 23.x (Interlude, Number Thirty-Six)
Chrushed
- Chrushed 24.1
- Chrushed 24.2
- Chrushed 24.3
- Chrushed 24.4
- Chrushed 24.5
- Chrushed 24.x (Interlude, Chevalier)
- Chrushed 24.y (Interlude 2, Aftermath)
Scarab
- Scarab 25.1
- Scarab 25.2
- Scarab 25.3
- Scarab 25.4
- Scarab 25.5
- Scarab 25.6
- Scarab 25.x (Interlude, Bonesaw)
Sting
- Sting 26.1
- Sting 26.2
- Sting 26.3
- Sting 26.x
- Sting 26.4
- Sting 26.5
- Sting 26.6
- Sting 26.a (Interlude A, Golem part 1)
- Sting 26.b (Interlude B, Golem part 2)
- Sting 26.x (Interlude, ...)
Extinction
- Extinction 27.1
- Extinction 27.2
- Extinction 27.3
- Extinction 27.4
- Extinction 27.5
- Extinction 27.x (Interlude, Eidolon)
- Extinction 27.y (Interlude, Addendum)
Cockroaches
- Cockroaches 28.1
- Cockroaches 28.2
- Cockroaches 28.3
- Cockroaches 28.4
- Cockroaches 28.5
- Cockroaches 28.6
- Cockroaches 28.x (Interlude)
Venom
- Venom 29.1
- Venom 29.2
- Venom 29.3
- Venom 29.4
- Venom 29.5
- Venom 29.6
- Venom 29.7
- Venom 29.8
- Venom 29.9
- Venom 29.x (Interlude: Fortuna)
Speck
- Speck 30.1
- Speck 30.2
- Speck 30.3
- Speck 30.4
- Speck 30.5
- Speck 30.6
- Speck 30.7
Teneral
- Teneral E.1
- Teneral E.1
- Teneral E.1
- Teneral E.1
- Teneral E.1
- Teneral E.x (Interlude: End)