Character Reference Sheet: Difference between revisions
Appearance
The missing interlude was removed due to a different character and their actions. This seems to indicate that Vista killed Shatterbird Tags: visualeditor apiedit |
No edit summary Tags: visualeditor apiedit |
||
| Line 11: | Line 11: | ||
|- | |- | ||
! scope="row" |[[Accord]] | ! scope="row" |[[Accord]] | ||
| | | | ||
|Thinker | |Thinker | ||
|Villain | |Villain | ||
| Line 20: | Line 20: | ||
! scope="row" |[[Acidbath]] | ! scope="row" |[[Acidbath]] | ||
| | | | ||
| | |Breaker/Changer (Blaster, Striker & Mover Sub powers) | ||
|Villain | |Villain | ||
| | | | ||
| Line 44: | Line 44: | ||
! scope="row" |[[Adamant]] | ! scope="row" |[[Adamant]] | ||
| | | | ||
| | |Striker/Brute | ||
|Hero | |Hero | ||
|Protectorate | |Protectorate | ||
| | |Alive | ||
| | | | ||
|- | |- | ||
| Line 60: | Line 60: | ||
! scope="row" |[[Agnes Court]] | ! scope="row" |[[Agnes Court]] | ||
| | | | ||
| | |Shaker | ||
|Villian | |Villian | ||
|The Elite | |The Elite | ||
| | |Dead | ||
| | |Killed by Leviathan (28.5) | ||
|- | |- | ||
! scope="row" |[[Alabaster]] | ! scope="row" |[[Alabaster]] | ||
| | | | ||
| | |Breaker | ||
|Villain | |Villain | ||
|Empire Eighty-Eight | |Empire Eighty-Eight | ||
|Dead | |Dead (Time distortion) | ||
|Literally white-skinned; killed by Leviathan | |Literally white-skinned; killed by Leviathan | ||
|- | |- | ||
| Line 84: | Line 84: | ||
! scope="row" |[[Allfather]] | ! scope="row" |[[Allfather]] | ||
|Richard Anders | |Richard Anders | ||
| | |Blaster | ||
| | |Villain | ||
|Empire Eighty-Eight | |Empire Eighty-Eight | ||
|Dead | |Dead | ||
| Line 93: | Line 93: | ||
| [[Andrew Richter]] | | [[Andrew Richter]] | ||
|Tinker | |Tinker | ||
| | | | ||
| | | | ||
|Dead | |Dead | ||
| Line 116: | Line 116: | ||
! scope="row" | [[Annex]] | ! scope="row" | [[Annex]] | ||
| Kirk | | Kirk | ||
| | |Breaker/Shaker | ||
| Hero | | Hero | ||
| Wards | | Wards | ||
| Line 144: | Line 144: | ||
|Protectorate | |Protectorate | ||
|Retired | |Retired | ||
| | | | ||
|- | |- | ||
! scope="row" |[[Ascendant]] | ! scope="row" |[[Ascendant]] | ||
| Line 156: | Line 156: | ||
! scope="row" |[[Ash Beast]] | ! scope="row" |[[Ash Beast]] | ||
| | | | ||
| | |Breaker | ||
|Villain | |Villain | ||
| | | | ||
|Dead | |Dead | ||
|S-class threat; killed | |S-class threat; killed by Scion (30.5) | ||
|- | |- | ||
! scope="row" |[[Assault]] | ! scope="row" |[[Assault]] | ||
| Line 167: | Line 167: | ||
|Hero | |Hero | ||
|Protectorate | |Protectorate | ||
| | | | ||
|Formerly Madcap | |Formerly Madcap | ||
|- | |- | ||
! scope="row" |[[August Prince]] | ! scope="row" |[[August Prince]] | ||
| | | | ||
|Master/Stranger | |Master/Stranger | ||
| | |Villian | ||
| | | | ||
|In Custody | |In Custody | ||
| Line 188: | Line 188: | ||
! scope="row" |[[Ballistic]] | ! scope="row" |[[Ballistic]] | ||
|Luke Casseus | |Luke Casseus | ||
| | |Blaster | ||
|Villain | |Villain | ||
|Travelers | |Travelers | ||
| | |Alive | ||
| | | | ||
|- | |- | ||
| Line 205: | Line 205: | ||
| | | | ||
| | | | ||
| | |Villain | ||
| | | | ||
| | | | ||
| Line 212: | Line 212: | ||
! scope="row" |[[Bastion]] | ! scope="row" |[[Bastion]] | ||
| | | | ||
| | |Shaker | ||
|Hero | |Hero | ||
| | | | ||
| Line 261: | Line 261: | ||
| | | | ||
| | | | ||
|Villain | |||
| | | | ||
| | |Alive | ||
| | | | ||
|- | |- | ||
! scope="row" |[[Black Kaze]] | ! scope="row" |[[Black Kaze]] | ||
| | | | ||
| | |Mover/Striker | ||
|Villain | |Villain | ||
| | | | ||
| Line 291: | Line 291: | ||
! scope="row" |[[Bonesaw]] | ! scope="row" |[[Bonesaw]] | ||
|Riley | |Riley | ||
|Tinker | |Tinker/Trump | ||
|Villain | |Villain | ||
|Slaughterhouse Nine | |Slaughterhouse Nine | ||
| Line 299: | Line 299: | ||
! scope="row" |[[Brandish]] | ! scope="row" |[[Brandish]] | ||
|Carol Dallon | |Carol Dallon | ||
| | |Striker 5, Changer 1 | ||
|Hero | |Hero | ||
|New Wave | |New Wave | ||
| Line 307: | Line 307: | ||
! scope="row" |[[Breed]] | ! scope="row" |[[Breed]] | ||
| | | | ||
| | |Master | ||
|Villain | |Villain | ||
|Slaughterhouse Nine | |Slaughterhouse Nine | ||
| Line 323: | Line 323: | ||
! scope="row" |[[Browbeat]] | ! scope="row" |[[Browbeat]] | ||
| | | | ||
| | |Breaker/Brute | ||
|Hero | |Hero | ||
|Wards | |Wards | ||
| Line 331: | Line 331: | ||
! scope="row" |[[Burnscar]] | ! scope="row" |[[Burnscar]] | ||
|Mimi | |Mimi | ||
| | |Blaster/Mover | ||
|Villain | |Villain | ||
|Slaughterhouse Nine | |Slaughterhouse Nine | ||
| Line 339: | Line 339: | ||
! scope="row" |[[Butcher]] | ! scope="row" |[[Butcher]] | ||
| | | | ||
| | |Brute/Shaker/Trump | ||
|Villain | |Villain | ||
|The Teeth | |The Teeth | ||
| Line 347: | Line 347: | ||
! scope="row" |[[Cache]] | ! scope="row" |[[Cache]] | ||
| | | | ||
| | |Shaker | ||
|Hero | |Hero | ||
|Protectorate | |Protectorate | ||
| | |Alive | ||
| | | | ||
|- | |- | ||
| Line 379: | Line 379: | ||
! scope="row" |[[Chariot]] | ! scope="row" |[[Chariot]] | ||
|Trevor Medina | |Trevor Medina | ||
|Tinker | |Tinker (Mover) | ||
|Hero | |Hero | ||
|Wards | |Wards | ||
| | |Alive | ||
|Secretly working for Coil | |Secretly working for Coil | ||
|- | |- | ||
! scope="row" |[[Cherish]] | ! scope="row" |[[Cherish]]/Butcher XV | ||
|Cherie Vasil | |Cherie Vasil | ||
| | |Master/Thinker | ||
|Villain | |Villain | ||
|Slaughterhouse Nine | |Slaughterhouse Nine | ||
| | |Alive | ||
|Regent's sister | |Regent's sister | ||
|- | |- | ||
! scope="row" |[[Chevalier]] | ! scope="row" |[[Chevalier]] | ||
| | | | ||
| | |Striker | ||
|Hero | |Hero | ||
|Protectorate | |Protectorate | ||
| | |Alive | ||
| | | | ||
|- | |- | ||
! scope="row" |[[Chronicler]] | ! scope="row" |[[Chronicler]] | ||
| | | | ||
| | |Mover | ||
|Hero | |Hero | ||
|Wards | |Wards | ||
| Line 411: | Line 411: | ||
! scope="row" |[[Chubster]] | ! scope="row" |[[Chubster]] | ||
| | | | ||
| | |Brute/Shaker | ||
| | | | ||
| | | | ||
| Line 419: | Line 419: | ||
! scope="row" |[[Chuckles]] | ! scope="row" |[[Chuckles]] | ||
| | | | ||
| | |Brute/Mover | ||
|Villain | |Villain | ||
|Slaughterhouse Nine | |Slaughterhouse Nine | ||
| Line 430: | Line 430: | ||
|Villain | |Villain | ||
| | | | ||
| | |Alive | ||
| | | | ||
|- | |- | ||
! scope="row" |[[Citrine]] | ! scope="row" |[[Citrine]] | ||
| | | | ||
|Trump | |Shaker/Trump | ||
|Villain | |Villain | ||
|Ambassadors | |Ambassadors | ||
| | |Alive | ||
| | | | ||
|- | |- | ||
| Line 446: | Line 446: | ||
|Hero | |Hero | ||
|Wards | |Wards | ||
| | |Dead (Revived) | ||
| | | | ||
|- | |- | ||
| Line 459: | Line 459: | ||
! scope="row" |[[Codex]] | ! scope="row" |[[Codex]] | ||
| | | | ||
| | |Blaster/Thinker | ||
|Villain | |Villain | ||
|Amabassadors | |Amabassadors | ||
| Line 467: | Line 467: | ||
! scope="row" |[[Coil]] | ! scope="row" |[[Coil]] | ||
|Thomas Calvert | |Thomas Calvert | ||
| | |Thinker | ||
|Villain | |Villain | ||
|Coil's Organisation | |Coil's Organisation | ||
| Line 478: | Line 478: | ||
|Villain | |Villain | ||
|Cauldron | |Cauldron | ||
| | |Alive | ||
| | | | ||
|- | |- | ||
! scope="row" |[[Crane the Harmonious]] | ! scope="row" |[[Crane the Harmonious]] | ||
|Abigail Rowan-Sato | |Abigail Rowan-Sato | ||
| | |Thinker, Mover/Shaker | ||
|Villain | |Villain | ||
| | | | ||
| Line 499: | Line 499: | ||
! scope="row" |[[Crawler]] | ! scope="row" |[[Crawler]] | ||
|Ned | |Ned | ||
| | |Changer/Brute | ||
|Villain | |Villain | ||
|Slaughterhouse Nine | |Slaughterhouse Nine | ||
Revision as of 12:24, January 7, 2016
Note: The following list/table has been constructed based on the status of the characters as of the final Teneral chapter. Therefore, this list is replete with spoilers and serves more as a reference for those people who have already finished the entire series. This is probably every cape mentioned through the story although it likely to be missing capes who are only mentioned once or twice; many of the entries could use more information to be absolutely complete. Some of the names are from capes killed by Leviathan during the Extermination arc and are included for completeness's sake. Work in progress.
|
Name |
Civilian Name | Power Classification | Alignment | Group | Status | Notes |
|---|---|---|---|---|---|---|
| Accord | Thinker | Villain | Ambassadors | Dead | Killed by Cody | |
| Acidbath | Breaker/Changer (Blaster, Striker & Mover Sub powers) | Villain | ||||
| Acoustic | Dead | Killed by Leviathan (8.3) | ||||
| Adalid | Hero? | South American; 'hero to the people' | ||||
| Adamant | Striker/Brute | Hero | Protectorate | Alive | ||
| Aegis | Carlos | Mover, Brute | Hero | Wards | Dead | Killed by Leviathan |
| Agnes Court | Shaker | Villian | The Elite | Dead | Killed by Leviathan (28.5) | |
| Alabaster | Breaker | Villain | Empire Eighty-Eight | Dead (Time distortion) | Literally white-skinned; killed by Leviathan | |
| Alexandria | Rebecca Costa-Brown | Mover, Brute,Thinker 6 | Hero | Protectorate | Dead | Killed by Skitter |
| Allfather | Richard Anders | Blaster | Villain | Empire Eighty-Eight | Dead | |
| - | Andrew Richter | Tinker | Dead | Killed by Leviathan | ||
| - | Annette Rose Hebert | - | - | - | Dead | |
| Animos | Villain | The Teeth | ||||
| Annex | Kirk | Breaker/Shaker | Hero | Wards | Dead | Killed by Bohu |
| Apotheosis | Hero | Haven | Dead | Killed by Leviathan | ||
| Arbiter | Kim Mecham | |||||
| Armsmaster | Colin Wallis | Tinker | Hero | Protectorate | Retired | |
| Ascendant | Hero | Haven | ||||
| Ash Beast | Breaker | Villain | Dead | S-class threat; killed by Scion (30.5) | ||
| Assault | Ethan | Striker | Hero | Protectorate | Formerly Madcap | |
| August Prince | Master/Stranger | Villian | In Custody | |||
| Bakuda | Tinker 6 | Villain | ABB | Dead | Killed by Lung | |
| Ballistic | Luke Casseus | Blaster | Villain | Travelers | Alive | |
| Bambina | Mover 4, Shaker 4 | Villain | In Custody | Child-like | ||
| Barker | Villain | |||||
| Bastion | Shaker | Hero | Mentioned in 8.1 | |||
| Battery | Jamie | Mover 4 | Hero | Protectorate | Dead | |
| Bauble | Tinker | Rogue | Toybox | |||
| Behemoth | - | Dynakinesis | Endbringer | Endbringers | Dead | Killed by Scion |
| Big Rig | Tinker | Rogue | Toybox | |||
| Bitch | Rachel Lindt | Master 5 | Villain | Undersiders | Alive | |
| Biter | Villain | Alive | ||||
| Black Kaze | Mover/Striker | Villain | ||||
| Blasto | Rey Andino | Tinker | Villain | Dead | ||
| Blueblood | Villian | The Elite | ||||
| Bonesaw | Riley | Tinker/Trump | Villain | Slaughterhouse Nine | In Custody | |
| Brandish | Carol Dallon | Striker 5, Changer 1 | Hero | New Wave | ||
| Breed | Master | Villain | Slaughterhouse Nine | Dead | ||
| Brigandine | Killed by Leviathan | |||||
| Browbeat | Breaker/Brute | Hero | Wards | |||
| Burnscar | Mimi | Blaster/Mover | Villain | Slaughterhouse Nine | Dead | Killed by Grue |
| Butcher | Brute/Shaker/Trump | Villain | The Teeth | Dead | ||
| Cache | Shaker | Hero | Protectorate | Alive | ||
| Califa de Perro | Mentioned in 27.02 | |||||
| Canary | Paige Mcabee | Master 8 | Rogue | - | Alive | |
| Carapacitator | Hit by Leviathan (8.2) | |||||
| Chariot | Trevor Medina | Tinker (Mover) | Hero | Wards | Alive | Secretly working for Coil |
| Cherish/Butcher XV | Cherie Vasil | Master/Thinker | Villain | Slaughterhouse Nine | Alive | Regent's sister |
| Chevalier | Striker | Hero | Protectorate | Alive | ||
| Chronicler | Mover | Hero | Wards | |||
| Chubster | Brute/Shaker | Dead | Killed by Leviathan | |||
| Chuckles | Brute/Mover | Villain | Slaughterhouse Nine | Dead | ||
| Circus | Villain | Alive | ||||
| Citrine | Shaker/Trump | Villain | Ambassadors | Alive | ||
| Clockblocker | Dennis | Striker | Hero | Wards | Dead (Revived) | |
| Cloister | Hero | Haven | Dead | Killed by Leviathan | ||
| Codex | Blaster/Thinker | Villain | Amabassadors | Dead | Killed by Butcher | |
| Coil | Thomas Calvert | Thinker | Villain | Coil's Organisation | Dead | Head of Coil's Organisation. |
| Contessa | Fortuna | Thinker | Villain | Cauldron | Alive | |
| Crane the Harmonious | Abigail Rowan-Sato | Thinker, Mover/Shaker | Villain | Dead | Killed by Scion | |
| Cranial | Tinker | Tinker | Rogue | Toybox | ||
| Crawler | Ned | Changer/Brute | Villain | Slaughterhouse Nine | Dead | |
| Cricket | Melody Jurist | Villain | Fenrir's Chosen | |||
| Crimson | Villain | Slaughterhouse Nine | Dead | |||
| Crucible | Hero | Wards | ||||
| Crusader | Justin | Villain | The Pure | Dead? | Trapped in a Gray Boy time loop | |
| Cuff | Ava | Hero | Wards | |||
| Custodian | Cauldron | |||||
| Damsel of Distress | Ashley Stillions | Villain | ||||
| - | Danny Hebert | - | Civilian | - | ||
| The Dart | ||||||
| Dauntless | Hero | Protectorate | Dead | Killed by Leviathan | ||
| Debaser | ||||||
| Defiant | Colin Wallis | Tinker | Hero | Guild | Alive | Formerly Armsmaster |
| Dispatch | Hero | Protectorate | ||||
| - | Dinah Alcott | Alive | ||||
| Dobrynja | Mischa | Villain | Dragonslayers | Wears a suit based on Dragon's Pythios model | ||
| Doctor Mother | - | None | Villain | Cauldron | Dead | |
| Dodge | Tinker | Rogue | Toybox | |||
| Dodger | ||||||
| Doormaker | Cauldron | |||||
| Dragon | n/a | Tinker | Hero | Guild | Alive | Artificial Intelligence |
| Echidna | Noelle Meinhardt | Master 10, Striker 10, Brute 8, Changer 2 | Villain | Travelers | Dead | S-class threat |
| Eden | - | Omnipotent | Entity | - | Dead | Killed by Contessa; source of powers |
| Edict | ||||||
| Eidolon | David | Trump | Hero | Protectorate | Dead? | Killed by Scion |
| Elegance | ||||||
| Eligos | Villain | The Fallen | ||||
| - | Emily Piggot | None | n/a | Protectorate | ||
| - | Emma Barnes | Civilian | ||||
| Epoch | Villian | The Adepts | Leader of the Adepts | |||
| The Erudite | Mavis Shoff | Dead | Killed by Leviathan | |||
| Escutcheon | Tyrone Benson | Dead | Killed by Leviathan | |||
| Exalt | Hero | Mentioned in 27.02 | ||||
| Faultline | Striker | Villain | Faultline's Crew | Leader of Faultline's Crew | ||
| Felix Swoop | Villain | The Adepts | ||||
| Fenja | Jessica Biermann | Villain | Fenrir's Chosen | Dead | Sister of Menja, killed by Leviathan | |
| Fierceling | Dead | Killed by Leviathan | ||||
| Flashbang | Mark Dallon | Blaster | Hero | New Wave | ||
| Flechette | Lily | Hero | Wards | Defected | Renamed Foil | |
| Fleur | Hero | New Wave | Dead | |||
| Floret | Hero | |||||
| Frenetic | Dead | Killed by Leviathan | ||||
| Fog | Geoff Schmidt | Changer, Stranger | Villain | The Pure | Dead? | Trapped in a Gray Boy time loop |
| Foil | Lily | Villain | Undersiders | Formerly Flechette | ||
| Furrow | Dead | Killed by Leviathan | ||||
| Gallant | Dean Stansfield | Blaster | Hero | Wards | Dead | |
| Galvanate | Trump | Villain | ||||
| Garotte | PRT/Cauldron designation for Sveta | |||||
| Gavel | Vigilante | Dead | Killed by Scion | |||
| Genesis | Jess | Changer 9 | Villain | Travelers | Wheelchair-bound | |
| Gentle Giant | ||||||
| Geomancer | Tim Mars | Dead | Killed by Leviathan | |||
| Glace | Tinker | Rogue | Toybox | |||
| Glaistig Uaine | Ciara | Master, Trump | Villain | Defected | ||
| Glory Girl | Victoria Dallon | Hero | New Wave | Alive | Incredibly altered as a result of Panacea's attempt to heal her | |
| Glyph | Hero | Guild | ||||
| Golem | Theo Anders | Hero | Wards | |||
| Good Neighbor | Roberto Peets | Dead | Killed by Leviathan | |||
| Grace | Katherine Oldershaw | Hero | Wards | |||
| Gray Boy | Nicholas | Villain | Slaughterhouse Nine | Dead | ||
| Gregor the Snail | Faultline's crew | Case 53 | ||||
| Grue | Brian Laborn | Villain | Undersiders | Dead | ||
| Gully | Irregulars | Case 53; former Ward | ||||
| Hallow | Hero | Haven | Dead | Killed by Leviathan | ||
| Halo | Michael Walsh | Hero | Haven | |||
| Harbinger | Villain | Slaughterhouse Nine | Retired | |||
| Harsh Mistress | ||||||
| Hatchet Face | Villain | Slaughterhouse Nine | Dead | |||
| Heartbreaker | Niko Vasil | Villain | ||||
| Hellhound | PRT designation of Bitch | |||||
| Hemorrhagia | Villain | The Teeth | ||||
| Herald | Gordon Eckhart | Dead | Killed by Leviathan | |||
| Hero | Tinker | Hero | Pre-Triumvirate | Dead | Killed by the Siberian | |
| Hew | ||||||
| Hookwolf | Brad Meadows | Villain | Slaughterhouse Nine | Dead | Former leader of Fenrir's Chosen; killed by Foil | |
| Hoyden | Hero | Wards | Captain of Austin Wards | |||
| Humble | Dead | Killed by Leviathan | ||||
| Imp | Aisha Laborn | Stranger 8 | Villain | Undersiders | Alive | |
| Impel | Corey Steffons | Dead | Killed by Leviathan | |||
| Ingenue | Trump | Villain | ||||
| Intrepid | Hero | Wards | ||||
| Iron Falcon | Brent Woodrow | Dead | Killed by Leviathan | |||
| Jacklight | Villain | Ambassadors | ||||
| Jack Slash | Jacob | Villain | Slaughterhouse Nine | |||
| - | James Tagg | None | Protectorate | Dead | Third Brockton Bay PRT Director; killed by Skitter | |
| Jotun | Dead | Killed by Leviathan | ||||
| Jouster | Hero | Wards | Killed by Night Hag | |||
| Kaiser | Max Anders | Villain | Empire Eighty-Eight | Dead | ||
| - | Kevin Norton | None | - | - | Scion listens to | |
| Khepri | Formerly Weaver/Skitter | |||||
| Khonsu | - | Teleportation and time manipulation | Endbringer | Endbringers | ||
| Kid Win | Chris | Tinker | Hero | Wards | ||
| King | Gabriel Maxberry | Villain | Slaughterhouse Nine | Dead | Original leader of the Slaughterhouse Nine | |
| King of Swords | Hero | The Suits | ||||
| Knave of Clubs | Hero | The Suits | ||||
| Knave of Hearts | Hero | The Suits | ||||
| Krieg | James Fliescher | Villain | ||||
| Lab Rat | Villain | |||||
| Labyrinth | Elle | Shaker 12 | Villain | Faultline's Crew | ||
| Lady Photon | Sarah Pelham | Hero | New Wave | Dead | Killed by Scion | |
| Laserdream | Crystal Pelham | Hero | New Wave | |||
| Leet | Tinker | Villain | Über and Leet | |||
| Legend | Blaster, Mover, Breaker | Hero | Protectorate | Leader of the Protectorate | ||
| Leonid | Hero | Possibly named 'Leonine' | ||||
| Leviathan | - | Hydrokinesis | Endbringer | Endbringers | Dead | Killed by Scion |
| Licit | Hero | |||||
| Ligeia | Villain | Ambassadors | ||||
| Lightstar | Blaster | Hero | New Wave | Retired | ||
| Lizardtail | Villain | Ambassadors | ||||
| Lung | Kenta | Villain | ABB | |||
| Lustrum | Villain | |||||
| Madcap | Ethan | Striker | Villain | |||
| Mags | Margaret | Villain | Dragonslayers | |||
| Mama Bear | ||||||
| Mannequin | Alan Gramme | Tinker | Villain | Slaughterhouse Nine | Dead | |
| Manpower | Neil Pelham | Hero | New Wave | Dead | Killed by Leviathan | |
| Marquis | Shaker, Shifter | Villain | ||||
| Masamune | Tinker | Hero | Guild | Can mass-produce Tinker tech | ||
| Matryoshka | ||||||
| Menja | Nessa Biermann | Villain | Fenrir's Chosen | Leader of Fenrir's Chosen; twin sister of Fenja | ||
| Miasma | Villain | Slaughterhouse Nine | ||||
| Miss Militia | Hannah | Hero | Protectorate | Doesn't sleep | ||
| Mister Eminent | Dead | Killed by Leviathan | ||||
| Mockshow | Olivia Trebilcock | Villain | In Custody | |||
| Moord Nag | Villain | |||||
| Mouse Protector | Hero | Protectorate | Dead | One of the original Wards | ||
| Murder Rat | ||||||
| Mush | Shifter 4 | Villain | Merchants | |||
| Myrddin | Hero | Protectorate | Leader of Chicago PRT | |||
| Narwhal | Hero | Guild | Head of the Guild, leader of Toronto Protectorate, can violate the Manton effect, possible Case 53 | |||
| Newter | Villain | Faultline's Crew | Case 53 | |||
| Nice Guy | Villain | Slaughterhouse Nine | Dead | |||
| Night | Dorothy Schmidt | Villain | The Pure | Dead? | Trapped in a Gray Boy time loop | |
| Night Hag | Villain | Slaughterhouse Nine | ||||
| Nilbog | Jamie Rinke | Villain | S-class threat | |||
| Nix | Hero | |||||
| Nonpareil | Villain | The Elite | ||||
| Number Man | Villain | Cauldron | Formerly Harbinger | |||
| Nyx | Villain | Slaughterhouse Nine | Dead | Case 53 | ||
| Oaf | Wesley Scheaffer | Dead | Killed by Leviathan | |||
| - | Oliver | |||||
| Oni Lee | Villain | ABB | ||||
| Othala | Villain | Fenrir's Chosen | Dead | Killed by Scion | ||
| Othello | Villain | Ambassadors | ||||
| Panacea | Amy Dallon / Amelia Claire Lavere | Marquis' daughter | ||||
| Parian | Sabah | Master 6 | Villain | Undersiders | Alive | Former Rogue |
| Particulate | Tinker | |||||
| Patrician | Villian | The Elite | ||||
| Pelter | Stefanie Lamana | Dead | Killed by Leviathan | |||
| Penitent | Hero | Haven | Dead | Killed by Leviathan | ||
| Perdition | Cody | Villain | ||||
| Pestilence | Villain | Active in the UK, mentioned in 2.2 | ||||
| Phir Se | Villain | Dead | Killed by Behemoth | |||
| Photon Mom | Sarah Pelham | Hero | New Wave | |||
| Pretender | Hero | Wards | Former Captain of the Las Vegas Wards; Cauldron-made cape; killed by Scion | |||
| Prince of Blades | ||||||
| Prism | Sam | Hero | ||||
| Professor Haywire | Dead | |||||
| Psychosoma | Villain | Slaughterhouse Nine | ||||
| Purity | Kayden Anders | Blaster, Mover | Villain | The Pure | Dead? | Leader of the Pure; trapped in a Gray Boy time loop |
| Pyrotechnical | Tinker | Rogue | Toybox | |||
| Quark | Caroline Ranson | Dead | Killed by Leviathan | |||
| Quarrel | ||||||
| Queen of Swords | Hero | The Suits | ||||
| Queen of Wands | Hero | The Suits | ||||
| Raymancer | Hero | Wards | Dead | Killed by Echidna | ||
| Regent | Jean-Paul Vasil, Alec | Master 8 | Villain | Undersiders | Dead | Killed by Behemoth |
| Resolute | Georgia Woo | Dead | Killed by Leviathan | |||
| Revel | Hero | Protectorate | ||||
| Rime | Hero | Protectorate | Dead | Killed by Behemoth | ||
| Romp | Olivia Trebilcock | Hero | Formerly Mockshow | |||
| Rosary | Linda Brown | Hero | Haven | |||
| Rune | Villain | |||||
| Saint | Geoff Pellick | "Tinker 0" | Villain | Dragonslayers | Powers granted by Teacher | |
| Sanguine | Case 53 | |||||
| Satyrical | ||||||
| Saurian | Darlene Beckman | Dead | Killed by Leviathan | |||
| Scalder | ||||||
| Scapegoat | Hero | Wards | ||||
| Scion | Omnipotent | Entity | Dead | |||
| Screamer | Villain | Slaughterhouse Nine | Dead | |||
| Scrub | ||||||
| Sere | Hero | Protectorate | ||||
| Shadow Stalker | Sophia Hess | Breaker, Stranger, Mover | Hero | Wards | Former vigilante | |
| Sham | Dead | Killed by Leviathan | ||||
| Shamrock | Villain | Faultline's Crew | Case 53 (non-monstrous) | |||
| Shatterbird | Villain | Slaughterhouse Nine | Dead | Killed by Vista | ||
| Shen Yu | ||||||
| Shielder | Eric Pelham | Hero | New Wave | Dead | Killed by Leviathan | |
| The Siberian | n/a | Villain | Slaughterhouse Nine | Projection of Wiliam Manton | ||
| Silkroad | ||||||
| The Simurgh | - | Thinker? | Endbringer | Endbringers | Alive | |
| Skidmark | Adam Mustain | Shaker | Villain | Merchants | Dead | Killed by Jack Slash |
| Skinslip | Villain | Slaughterhouse Nine | ||||
| Skitter | Taylor Hebert | Master 8
Thinker 2 |
Villain | Undersiders | Alive | |
| Sleeper | ? | ? | ? | ? | Alive | S-class threat |
| Smackdown | Jennie Ryan | Dead | Killed by Leviathan | |||
| Snowflake | Charlotte Tom | Dead | Killed by Leviathan | |||
| Sphere | Former identity of Mannequin | |||||
| Spitfire | Emily | Villain | Faultline's Crew | |||
| Spree | Villain | The Teeth | ||||
| Spur | ||||||
| Squealer | Sherrel Bailey | Tinker | Villain | Merchants | Dead | |
| Standstill | Hero | |||||
| Starlet | Villain | In Custody | ||||
| Stormtiger | Villain | Fenrir's Chosen | ||||
| Strapping Lad | Hero | Wards | ||||
| Strider | Craig McNish | Mover | Hero | Dead | Killed by Leviathan | |
| String Theory | Tinker | Villain | Dead | Killed by Scion | ||
| Sundancer | Marissa Newland | Villain | Travelers | |||
| Sveta | ? | Villain | Irregulars | Alive | Case 53 | |
| Tattletale | Sarah Livsey/ Lisa Wilbourn | Thinker 7 | Villain | Undersiders | Alive | |
| Teacher | Villain | Alive | ||||
| Tecton | Everett | Tinker | Hero | Wards | Leader of Chicago Wards | |
| Thirteenth Hour | Villain | The Adepts | Formerly a hero: Standstill | |||
| The Three Blasphemies | ? | ? | Villian | Themselves | S-class threat | |
| Tohu and Bohu | - | Endbringer | Endbringers | Dormant | ||
| Topsy | Daniel Torres | Villain | In Custody | |||
| Toy Soldier | Tinker | Rogue | Toybox | |||
| Trainwreck | Tinker | Villain | Merchants/ Coil's Organization | Dead | Spy for Coil | |
| Trickster | Francis Krouse | Mover | Villain | Travelers | Leader of the Travelers | |
| Triumph | Rory Christner | Hero | Protectorate | |||
| Über | Thinker | Villain | Über and Leet | |||
| Uglymug | Dead | Killed by Leviathan | ||||
| Ursa Aurora | Hero | Protectorate | Summons bears | |||
| Valefor | Stranger
Master |
Villain | The Fallen | |||
| Valkyrie | Ciara | Hero | Alive | Formerly Glaistig Uaine | ||
| Vantage | Hero | Wards | Los Angeles Wards Captain | |||
| Velocity | Robin Swoyer | Hero | Protectorate | Dead | Killed by Leviathan | |
| Vex | Villain | The Teeth | ||||
| Victor | Victor | Trump | Villain | Fenrir's Chosen | ||
| Vikare | Hero | Dead | ||||
| Viktor | ||||||
| Vista | Missy Biron | Shaker | Hero | Wards | ||
| Vitiator | Dead | Killed by Leviathan | ||||
| Vixen | ||||||
| Wanton | Hero | Wards | ||||
| Watch | Villain | In Custody | ||||
| WCM | Dead | Killed by Leviathan | ||||
| Weaver | Taylor Hebert | Master 8
Thinker 2 |
Hero | Wards | Alive | Formerly Skitter |
| Weld | - | Hero | Wards | Alive | Case 53 | |
| Whirlygig | ||||||
| - | William Manton | Villain | Slaughterhouse Nine | Dead | Parahuman-related expert; killed by Dragon | |
| Winter | Villain | Slaughterhouse Nine | Dead | |||
| Woebegone | ||||||
| Young Buck | Hero | Wards | Antlers on his chest emblem | |||
| Ziggurat | Yangban | |||||
| Zigzag | Bernie Debold and Geoff Schearn | Dead | Killed by Leviathan | |||