Jump to content

Template:The Fallen Navibox: Difference between revisions

From Worm Wiki
Damage3245 (talk | contribs)
No edit summary
white is much more fitting
Line 1: Line 1:
{|class="mw-collapsible mw-collapsed" style="font-size:90%; text-decoration: none; border:1px solid #aaa; background: transparent; width:100%" cellpadding=2 cellspacing=2 align=center
{|class="mw-collapsible mw-collapsed" style="font-size:90%; text-decoration: none; border:1px solid #aaa; background: transparent; width:100%" cellpadding=2 cellspacing=2 align=center
!colspan="2" style="background:#013200;"|{{Navbar|The Fallen Navibox}}<center>[[The Fallen|<font color=white>The Fallen</font>]]</center>
!colspan="2" style="background:#ffffff;"|{{Navbar|The Fallen Navibox}}<center>[[The Fallen|<font color=black>The Fallen</font>]]</center>
|-
|-
|class="navbox-group" colspan="2" bgcolor=#013200|<center>McVeay Branch</center>
|class="navbox-group" colspan="2" bgcolor=#ffffff|<center>'''<span style="color: black">McVeay Branch</span>'''</center>
|-
|-
!width="125px" bgcolor=#013200|<small>'''<span style="color: white">Leaders</span>'''</small>
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Leaders</span>'''</small>
|align=center bgcolor=|N/A
|align=center bgcolor=|N/A
|-
|-
!width="125px" bgcolor=#013200|<small>'''<span style="color: white">Members</span>'''</small>
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Members</span>'''</small>
|align=center bgcolor=|N/A
|align=center bgcolor=|N/A
|-
|-
|class="navbox-group" colspan="2" bgcolor=#013200|<center>Crowley Branch</center>
|class="navbox-group" colspan="2" bgcolor=#ffffff|<center>'''<span style="color: black">Crowley Branch</span>'''</center>
|-
|-
!width="125px" bgcolor=#013200|<small>'''<span style="color: white">Leaders</span>'''</small>
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Leaders</span>'''</small>
|align=center bgcolor=|N/A
|align=center bgcolor=|N/A
|-
|-
!width="125px" bgcolor=#013200|<small>'''<span style="color: white">Members</span>'''</small>
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: white">Members</span>'''</small>
|align=center bgcolor=|[[Empusa]] • [[Vince Crowley]] • [[Teem]]{{Status|Former}}
|align=center bgcolor=|[[Empusa]] • [[Vince Crowley]] • [[Teem]]{{Status|Former}}
|-
|-
|class="navbox-group" colspan="2" bgcolor=#013200|<center>Mathers Branch</center>
|class="navbox-group" colspan="2" bgcolor=#ffffff|<center>'''<span style="color: black">Mathers Branch</span>'''</center>
|-
|-
!width="125px" bgcolor=#013200|<small>'''<span style="color: white">Leader</span>'''</small>
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Leader</span>'''</small>
|align=center bgcolor=|[[Mama Mathers]]
|align=center bgcolor=|[[Mama Mathers]]
|-
|-
!width="125px" bgcolor=#013200|<small>'''<span style="color: white">Members</span>'''</small>
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Members</span>'''</small>
|align=center bgcolor=|[[Ahrima]] • [[Ala]] • [[Amaymon]] • [[Bamet]] • [[Chort]] • [[Coronzon]] • [[Eligos]] • [[Seir]] • [[Rain O'Fire Frazier]]{{Status|Former}} • [[Valefor]]{{Status|Deceased}}
|align=center bgcolor=|[[Ahrima]] • [[Ala]] • [[Amaymon]] • [[Bamet]] • [[Chort]] • [[Coronzon]] • [[Eligos]] • [[Seir]] • [[Rain O'Fire Frazier]]{{Status|Former}} • [[Valefor]]{{Status|Deceased}}
|-
|-
!width="125px" bgcolor=#013200|<small>'''<span style="color: white">Civilians</span>'''</small>
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Civilians</span>'''</small>
|align=center bgcolor=|[[Erin]]{{Status|Former}} • [[Lachlan Hund]]
|align=center bgcolor=|[[Erin]]{{Status|Former}} • [[Lachlan Hund]]
|-
|-
|class="navbox-group" colspan="2" bgcolor=#013200|<center>Thomais Branch</center>
|class="navbox-group" colspan="2" bgcolor=#ffffff|<center>'''<span style="color: black">Thomais Branch</span>'''</center>
|-
|-
!width="125px" bgcolor=#013200|<small>'''<span style="color: white">Leaders</span>'''</small>
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Leaders</span>'''</small>
|align=center bgcolor=|N/A
|align=center bgcolor=|N/A
|-
|-
!width="125px" bgcolor=#013200|<small>'''<span style="color: white">Members</span>'''</small>
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Members</span>'''</small>
|align=center bgcolor=|[[Speedrunners|The Speedrunners]] ([[Secondhand]] • [[Last Minute]] • [[Final Hour]] • [[End of Days]])
|align=center bgcolor=|[[Speedrunners|The Speedrunners]] ([[Secondhand]] • [[Last Minute]] • [[Final Hour]] • [[End of Days]])
|-
|-
|}<noinclude>[[Category:Site Navigation Templates]]</noinclude>
|}<noinclude>[[Category:Site Navigation Templates]]</noinclude>

Revision as of 07:19, December 5, 2019

The Fallen
Leaders N/A
Members N/A
Leaders N/A
Members EmpusaVince CrowleyTeem {{#switch: former deceased= noncanon= former= unknown=* #DEFAULT=

}}

Leader Mama Mathers
Members AhrimaAlaAmaymonBametChortCoronzonEligosSeirRain O'Fire Frazier {{#switch: former deceased= noncanon= former= unknown=* #DEFAULT=

}} • Valefor {{#switch: deceased

deceased= noncanon= former= unknown=* #DEFAULT=

}}

Civilians Erin {{#switch: former deceased= noncanon= former= unknown=* #DEFAULT=

}} • Lachlan Hund

Leaders N/A
Members The Speedrunners (SecondhandLast MinuteFinal HourEnd of Days)