Jump to content

Template:The Fallen Navibox: Difference between revisions

From Worm Wiki
Damage3245 (talk | contribs)
No edit summary
Damage3245 (talk | contribs)
No edit summary
 
Line 8: Line 8:
|-
|-
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Members</span>'''</small>
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Members</span>'''</small>
|align=center bgcolor=|N/A
|align=center bgcolor=#424242|N/A
|-
|-
|class="navbox-group" colspan="2" bgcolor=#ffffff|<center>'''<span style="color: black">Crowley Branch</span>'''</center>
|class="navbox-group" colspan="2" bgcolor=#ffffff|<center>'''<span style="color: black">Crowley Branch</span>'''</center>
Line 16: Line 16:
|-
|-
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Members</span>'''</small>
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Members</span>'''</small>
|align=center bgcolor=|[[Empusa]] • [[Vince Crowley]] • [[Teem]]{{Status|Former}}
|align=center bgcolor=#424242|[[Empusa]] • [[Vince Crowley]] • [[Teem]]{{Status|Former}}
|-
|-
|class="navbox-group" colspan="2" bgcolor=#ffffff|<center>'''<span style="color: black">Mathers Branch</span>'''</center>
|class="navbox-group" colspan="2" bgcolor=#ffffff|<center>'''<span style="color: black">Mathers Branch</span>'''</center>
Line 24: Line 24:
|-
|-
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Members</span>'''</small>
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Members</span>'''</small>
|align=center bgcolor=|[[Ahrima]] • [[Ala]] • [[Amaymon]] • [[Bamet]] • [[Chort]] • [[Coronzon]] • [[Eligos]] • [[Seir]] • [[Rain O'Fire Frazier]]{{Status|Former}} • [[Valefor]]{{Status|Deceased}}
|align=center bgcolor=#424242|[[Ahrima]] • [[Ala]] • [[Amaymon]] • [[Bamet]] • [[Chort]] • [[Coronzon]] • [[Eligos]] • [[Seir]] • [[Rain O'Fire Frazier]]{{Status|Former}} • [[Valefor]]{{Status|Deceased}}
|-
|-
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Civilians</span>'''</small>
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Civilians</span>'''</small>
Line 35: Line 35:
|-
|-
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Members</span>'''</small>
!width="125px" bgcolor=#ffffff|<small>'''<span style="color: black">Members</span>'''</small>
|align=center bgcolor=|[[Speedrunners|The Speedrunners]] ([[Secondhand]] • [[Last Minute]] • [[Final Hour]] • [[End of Days]])
|align=center bgcolor=#424242|[[Speedrunners|The Speedrunners]] ([[Secondhand]] • [[Last Minute]] • [[Final Hour]] • [[End of Days]])
|-
|-
|}<noinclude>[[Category:Site Navigation Templates]]</noinclude>
|}<noinclude>[[Category:Site Navigation Templates]]</noinclude>

Latest revision as of 06:47, July 11, 2020

The Fallen
Leaders N/A
Members N/A
Leaders N/A
Members EmpusaVince CrowleyTeem {{#switch: former deceased= noncanon= former= unknown=* #DEFAULT=

}}

Leader Mama Mathers
Members AhrimaAlaAmaymonBametChortCoronzonEligosSeirRain O'Fire Frazier {{#switch: former deceased= noncanon= former= unknown=* #DEFAULT=

}} • Valefor {{#switch: deceased

deceased= noncanon= former= unknown=* #DEFAULT=

}}

Civilians Erin {{#switch: former deceased= noncanon= former= unknown=* #DEFAULT=

}} • Lachlan Hund

Leaders N/A
Members The Speedrunners (SecondhandLast MinuteFinal HourEnd of Days)