The Wards: Difference between revisions
Appearance
→Trivia:: Added some Word of God knowledge about schooling Tag: visualeditor |
No edit summary |
||
| Line 2: | Line 2: | ||
==Known Wards:== | ==Known Wards:== | ||
===Austin Wards:=== | ===Austin Wards:=== | ||
{| class="wikitable sortable" border="1"|- | |||
! scope="col"|Name: | |||
|- | |||
|[[Hoyden]]: | |||
|- | |||
|} | |||
===Boston Wards:=== | |||
{| class="wikitable sortable" border="1"|- | |||
! scope="col"|Name: | |||
|- | |||
|[[Weld]]: | |||
|- | |||
|} | |||
===Brockton Bay Wards:=== | ===Brockton Bay Wards:=== | ||
{| class="wikitable sortable" border="1"|- | |||
! scope="col"|Name: | |||
|- | |||
|[[Aegis]]: | |||
|- | |||
|[[Clockblocker]] | |||
|- | |||
|[[Gallant]]: | |||
|- | |||
|[[Kid Win]]: | |||
|- | |||
|[[Shadow Stalker]]: | |||
|- | |||
|[[Vista]]: | |||
|- | |||
|[[Browbeat]]: | |||
|- | |||
|[[Chariot]]: | |||
|- | |||
|[[Crucible]]: | |||
|- | |||
|} | |||
===Chicago Wards:=== | |||
{| class="wikitable sortable" border="1"|- | |||
! scope="col"|Name: | |||
|- | |||
|[[Tecton]]: | |||
|- | |||
|[[Wanton]]: | |||
|- | |||
|[[Grace]]: | |||
|- | |||
|[[Raymancer]]: | |||
|- | |||
|[[Annex]]: | |||
|- | |||
|[[Theo Anders|Golem]]: | |||
|- | |||
|[[Cuff]]: | |||
|- | |||
|[[Weaver]]: | |||
|- | |||
|} | |||
===Las Vegas Wards:=== | |||
{| class="wikitable sortable" border="1"|- | |||
! scope="col"|Name: | |||
|- | |||
|[[Pretender]]: | |||
|- | |||
|} | |||
===Los Angelos Wards:=== | ===Los Angelos Wards:=== | ||
{| class="wikitable sortable" border="1"|- | |||
! scope="col"|Name: | |||
|- | |||
|[[Vantage]]: | |||
|- | |||
|} | |||
===New York Wards:=== | ===New York Wards:=== | ||
{| class="wikitable sortable" border="1"|- | |||
! scope="col"|Name: | |||
|- | |||
|[[Jouster]]: | |||
|- | |||
|[[Fletchette]] | |||
|- | |||
|} | |||
===San Diego Wards:=== | |||
{| class="wikitable sortable" border="1"|- | |||
! scope="col"|Name: | |||
|[[Gully]] | |||
|- | |||
|} | |||
==Trivia:== | ==Trivia:== | ||
*The Wards have the same funding, requirements, and restrictions as the Protectorate but are unlikely to be given truly dangerous missions. | *The Wards have the same funding, requirements, and restrictions as the Protectorate but are unlikely to be given truly dangerous missions. | ||
Revision as of 05:42, September 7, 2014
The Wards are an under-eighteen sub-divison of The Protectorate. Like the Protectorate, they follow the same naming convention; for example, Brockton Bay's Wards would be known as "Wards East-North-East".
Known Wards:
Austin Wards:
| Name: |
|---|
| Hoyden: |
Boston Wards:
| Name: |
|---|
| Weld: |
Brockton Bay Wards:
| Name: |
|---|
| Aegis: |
| Clockblocker |
| Gallant: |
| Kid Win: |
| Shadow Stalker: |
| Vista: |
| Browbeat: |
| Chariot: |
| Crucible: |
Chicago Wards:
| Name: |
|---|
| Tecton: |
| Wanton: |
| Grace: |
| Raymancer: |
| Annex: |
| Golem: |
| Cuff: |
| Weaver: |
Las Vegas Wards:
| Name: |
|---|
| Pretender: |
Los Angelos Wards:
| Name: |
|---|
| Vantage: |
New York Wards:
| Name: |
|---|
| Jouster: |
| Fletchette |
San Diego Wards:
| Name: | Gully |
|---|
Trivia:
- The Wards have the same funding, requirements, and restrictions as the Protectorate but are unlikely to be given truly dangerous missions.
- Normally, the Wards in Brockton Bay go to Arcadia High, a local school, but only for a half day each day. The second part of the day is 'vocational' as an excuse for them leaving (confirmed by Word of God).