Blaster
This page is under construction.
Blaster is one of the twelve power classifications created by the PRT still in modern day use.<ref>PRT Master Reference - Classifications</ref> Blasters are parahumans that have ranged offensive options. The majority of these powers are damaging, but this is not always the case.
Methodology
Blasters use a variety of methods to attack their enemies from range. These include, but are not limited to:
- The generation of fire, lasers, acid, radiation, ice, or other elements toward the opponent, varying by amount, traveling speed, penetration, firing rate or other factors.
- The use of existing terrain and objects to enhance their fire power.
- Powers with some area of effect, crossing the Blaster power with a Shaker ability.
- The ability to snipe enemies over great distance.
- The power to imbues items: These items can then be used as either projectiles or ammunition. This often crosses over into the Striker classification.
- Sometimes, the Blaster uses some medium to the shoot the blasts in their stead.
Trigger events
Blasters emerge from trigger events involving some sort animated, ranged threat.
Combinations with other ratings
[Coming soon]
Role in the Cycle
For the entities, Blaster powers are exceptionally easy to put together. They provide only minute amounts of data, but the creation of Blasters helps to ramp up overall conflict. The entities still collect this small amount of data, and refine the most effective weapons that they and their avatars can use to defend themselves.
PRT countermeasures
Response varies greatly depending on the nature of the blaster. At low levels, cover is highly recommended. At higher levels, movement is a higher priority, and cover should be assumed to be useless.
| Threat level | Additional measures |
|---|---|
| 2+ |
|
| 5+ |
|
| 9+ |
|
Known Blasters
Note: This list describes the Blaster ratings of different capes. For a full overview of their abilities, please check their individual pages.
| Name | Known ratings | Power description |
|---|---|---|
| Acidbath | Breaker/Changer (Blaster, Striker, Mover) | Could turn into, sling blasts of, & move as tidal wave of acid |
| Allfather | Blaster ?<ref name="list">Wildbow's Parahuman List</ref> | Created mid-air portals from which to launch volleys of weapons |
| Arbiter | Thinker, Blaster (low), Shaker (low) | Unknown |
| Blasto| | Tinker 6 (Master 5, Blaster 2, Changer 2, Brute 2)<ref name="19.y"/> | Botany/cloning tinker |
| Codex | Blaster/Thinker[citation needed] | "steals" intelligence |
| Felix Swoop | Master/Blaster[citation needed] | Controls birds, grants them fire powers |
| Flechette | Striker, Blaster | enhanced aim, imbues weapons so they penetrate anything |
| Jouster | Blaster/Striker,<ref name="23.1">Drone 23.1</ref> Mover<ref name="PRT"/> | Lance lengthens, applies elemental power |
| Lady Photon | Blaster 4, Mover 3, Shaker 3<ref name="WoG1">Edit by Wildbow</ref> | Fires hard light blasts |
| Laserdream | Blaster ?, Mover 3, Shaker ? | Same as Lady Photon with more emphasis on offense |
| Legend | Breaker ?,<ref name="I14.5"/> Blaster ?, Mover ?[citation needed] | Shoots beams of light that he can bend and split, with variable effects of his choice, e.g. freezing |
| Lightstar | Blaster | Creates slow moving projectiles (around half the speed of a thrown basketball) that he could detonate concussively at will. |
| Lung | Brute 4-9, Blaster 2-6 | Pyrokinetic. Becomes progressively more powerful as the fight goes on |
| Purity | Blaster 8, Mover 4 | Fires beams of light |
| Scrub | Blaster 8+<ref name="18.5">Queen 18.5</ref> | Uncontrolled "matter-annihilation" bursts in his immediate vicinity |
| Shielder | Blaster ?, Mover 3, and Shaker ? | Same as Lady Photon with weaker blasts, more focus on shields. |
| Starlet | Blaster/Shaker 4<ref name="23.2"/> | "Darts" of light which explode, then implode. |
References
<references/>