Cell 22.1: Difference between revisions
Appearance
FossilLord (talk | contribs) mNo edit summary |
FossilLord (talk | contribs) mNo edit summary |
||
| Line 8: | Line 8: | ||
| next = [[Cell 22.2]] | | next = [[Cell 22.2]] | ||
}} | }} | ||
'''Cell 22.1''' first chapter of [[Cell]]. Here Taylor gets taken to a cell, Dinah refuses to play ball, and the time limit for negotiations is revealed. | '''Cell 22.1''' is first chapter of [[Cell]]. Here Taylor gets taken to a cell, Dinah refuses to play ball, and the time limit for negotiations is revealed. | ||
<!--==Plot==--> | <!--==Plot==--> | ||
==Characters== | ==Characters== | ||
===Civilians=== | ===Civilians=== | ||
*[[Dinah Alcott]] | *[[Dinah Alcott]] | ||
** | **The Alcotts | ||
===[[PRT]] & [[Protectorate]]=== | ===[[PRT]] & [[Protectorate]]=== | ||
*[[Director Tagg]] | *[[Director Tagg]] | ||
*[[Miss Militia]] | *[[Miss Militia]] | ||
*[[Triumph]] | *[[Triumph]] | ||
*[[Sere]] | *[[Sere]] | ||
| Line 28: | Line 28: | ||
*[[Kid Win]] | *[[Kid Win]] | ||
*[[Vista]] | *[[Vista]] | ||
*[[ | *[[Flechette]] (mentioned) | ||
<!-- | <!-- | ||
==Major Events== | ==Major Events== | ||
Revision as of 20:44, April 2, 2018
{{#if: | {{{image}}} }}
{{#if: May 4, 2013 | | Date posted || May 4, 2013 }}
{{#if: Cell 22.1 | | Link || {{#ifeq:{{#sub:Cell 22.1|0|1}}|[|Cell 22.1|[Cell 22.1 Cell 22.1]}} }}
| {{#if: |{{{work}}}|Worm}} | |
|---|---|
| Cell 22.1 | |
| Chapter guide | |
| {{#if:Interlude 21.y|Previous Interlude 21.y}} |
{{#if:Cell 22.2|Next Cell 22.2}} |
| Chapter List | |
Cell 22.1 is first chapter of Cell. Here Taylor gets taken to a cell, Dinah refuses to play ball, and the time limit for negotiations is revealed.
Characters
Civilians
- Dinah Alcott
- The Alcotts
PRT & Protectorate
- Director Tagg
- Miss Militia
- Triumph
- Sere
- Dovetail
- PRT personel
- PRT troopers
- Taylor Hebert(prisoner)
The Wards
- Clockblocker
- Crucible
- Kid Win
- Vista
- Flechette (mentioned)
References
<references/>