Battle against Leviathan: Difference between revisions
Appearance
Updated casualties. Tags: visualeditor apiedit |
No edit summary Tags: visualeditor apiedit |
||
| Line 20: | Line 20: | ||
|casual1= *Confirmed Casualties in alphabetical order, with identities if possible. | |casual1= *Confirmed Casualties in alphabetical order, with identities if possible. | ||
*Acoustic / | *Acoustic / | ||
*Aegis / | *[[Aegis]] / | ||
*Alabaster / | *[[Alabaster]] / | ||
*Apotheosis / | *Apotheosis / | ||
*Brigandine / | *Brigandine / | ||
*Chubster / | *[[Chubster]] / | ||
*Cloister / | *Cloister / | ||
*Dauntless / | *[[Dauntless]] / | ||
*Escutcheon / Tyrone Venson | *Escutcheon / Tyrone Venson | ||
*(The) Erudite / Mavis Shoff | *(The) Erudite / Mavis Shoff | ||
*Fenja / Jessica Biermann | *[[Fenja]] / Jessica Biermann | ||
*Fierceling / | *Fierceling / | ||
*Frenetic / | *Frenetic / | ||
*Furrow / | *Furrow / | ||
*Gallant / Dean Stansfield | *[[Gallant]] / Dean Stansfield | ||
*Geomancer / Tim Mars | *Geomancer / Tim Mars | ||
*Good Neighbor / Roberto Peets | *Good Neighbor / Roberto Peets | ||
| Line 42: | Line 42: | ||
*Iron Falcon / Brent Woodrow | *Iron Falcon / Brent Woodrow | ||
*Jotun / | *Jotun / | ||
*Kaiser / Max Anders | *[[Kaiser]] / Max Anders | ||
*Manpower / Neil Pelham | *[[Manpower]] / Neil Pelham | ||
*Mister Eminent / | *Mister Eminent / | ||
*Oaf / Wesley Scheaffer | *Oaf / Wesley Scheaffer | ||
| Line 52: | Line 52: | ||
*Saurian / Darlene Beckman | *Saurian / Darlene Beckman | ||
*Sham / | *Sham / | ||
*Shielder / Eric Pelham | *[[Shielder]] / Eric Pelham | ||
*Smackdown / Jennie Ryan | *Smackdown / Jennie Ryan | ||
*Snowflake / Charlotte Tom | *Snowflake / Charlotte Tom | ||
*Strider / Craig McNish | *[[Strider]] / Craig McNish | ||
*Uglymug / | *Uglymug / | ||
*Velocity / Robin Swoyer | *[[Velocity]] / Robin Swoyer | ||
*Vitiator / | *Vitiator / | ||
*WCM / | *WCM / | ||
| Line 69: | Line 69: | ||
*Good Neighbor | *Good Neighbor | ||
*Hallow | *Hallow | ||
* | *Chubster | ||
*Brigandine | *Brigandine | ||
*Jotun | *Jotun | ||
* | *Dauntless | ||
*Alabaster | *Alabaster | ||
* | *Shielder | ||
*Escutcheon | *Escutcheon | ||
*Herald | *Herald | ||
* | *Manpower | ||
* | *Aegis | ||
* | *Fenja | ||
*Note: From here, Skitter's armband was rendered non-functional. Some casualties may have been skipped. | *Note: From here, Skitter's armband was rendered non-functional. Some casualties may have been skipped. | ||
* | *Kaiser | ||
*Scalder | *Scalder | ||
*Cloister | *Cloister | ||
| Line 88: | Line 88: | ||
*Penitent | *Penitent | ||
*Smackdown | *Smackdown | ||
* | *Strider | ||
*Impel | *Impel | ||
*Apotheosis | *Apotheosis | ||
*Several Civilians | *Several Civilians | ||
*Several of | *Several of Bitch's dogs, Koorow?, Bullet, Milk, Stumpy, Brutus, Judas, Axel and Ginger | ||
*Several capes | *Several capes died in the aftermath. | ||
}} | }} | ||
Revision as of 10:56, May 29, 2016
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Battle against Leviathan marks the battle between the defenders of Brockton Bay and the Endbringer Leviathan.
Prelude
Battle
Aftermath
A memorial to those who had died fighting Leviathan was constructed and placed on Captain's Hill five days after the attack. <ref>"Worm" Web Serial, Extermination 8.8</ref>
References
<references />