Blowout: Difference between revisions
No edit summary |
Damage3245 (talk | contribs) No edit summary |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Incomplete}} | {{Incomplete}} | ||
{{Template: Worm Wiki: Character Template | {{Template: Worm Wiki: Character Template | ||
| Image = blowoutstandalone.png | |||
| imagecaption = Art by [https://www.deviantart.com/blastweave/art/WORM-Spur-and-Blowout-853683254 Blastweave] | |||
| name = Blowout | | name = Blowout | ||
| alias = Blowout | | alias = Blowout | ||
| Line 7: | Line 9: | ||
| alignment= [[Heroes|Hero]] | | alignment= [[Heroes|Hero]] | ||
| occupation = | | occupation = | ||
| status = Unknown | |||
| team = [[Vegas Dark]] | | team = [[Vegas Dark]] | ||
| previous team = [[Las Vegas]] [[Protectorate]] | | previous team = [[Las Vegas]] [[Protectorate]] | ||
| Line 59: | Line 62: | ||
I could see his eyes widen. “He did? We were interacting with them all that time, and you knew he could have done something like this to Revel? We let them go?” | I could see his eyes widen. “He did? We were interacting with them all that time, and you knew he could have done something like this to Revel? We let them go?” | ||
--> | --> | ||
'''Blowout''' was a member of the [[Las Vegas]] [[Protectorate]] | '''Blowout''' was a member of the [[Las Vegas]] [[Protectorate]] until he abandoned it along with the rest of his team. | ||
==Appearance== | ==Appearance== | ||
| Line 67: | Line 70: | ||
Blowout has telekinetically assisted strength. His strength and durability increased with the size of his audience and the reaction he got from them. His secondary power fed the same reactions that fueled his strength to leave his targets stunned, reacting slower, or making them take longer to pick themselves off the ground.<ref>[[Venom 29.6]]</ref> | Blowout has telekinetically assisted strength. His strength and durability increased with the size of his audience and the reaction he got from them. His secondary power fed the same reactions that fueled his strength to leave his targets stunned, reacting slower, or making them take longer to pick themselves off the ground.<ref>[[Venom 29.6]]</ref> | ||
This effect is believed to be able to cause more permanent brain damage. <ref>''“Good idea,”'' I said. I thought about it. ''“What Satyr was saying… Blowout might have done something to their heads.”''<br><br>“I remember Satyrical saying something along those lines. Stunning presence.”<br><br>''“It’s not a power in the records, not something long-term like this. But it fits. There was a string of people found in Vegas with varying amounts of brain damage. Some permanent,”'' I said. - | This effect is believed to be able to cause more permanent brain damage. <ref>''“Good idea,”'' I said. I thought about it. ''“What Satyr was saying… Blowout might have done something to their heads.”''<br/><br/>“I remember Satyrical saying something along those lines. Stunning presence.”<br/><br/>''“It’s not a power in the records, not something long-term like this. But it fits. There was a string of people found in Vegas with varying amounts of brain damage. Some permanent,”'' I said. - | ||
[[Venom 29.9]]</ref> | [[Venom 29.9]]</ref> | ||
==History== | ==History== | ||
| Line 77: | Line 80: | ||
=== [[Gold Morning]] === | === [[Gold Morning]] === | ||
Was sent to infiltrate the [[Cauldron Compound]]. | Was sent to infiltrate the [[Cauldron Compound]]. | ||
==Chapter Appearances== | |||
{{Appearance/Blowout Worm}} | |||
==References== | ==References== | ||
| Line 83: | Line 89: | ||
<references/> | <references/> | ||
}} | }} | ||
==Navigation== | |||
{{PRT | ==Site Navigation== | ||
{{The Protectorate Navibox}} | |||
{{PRT Department 29 Las Vegas Navibox}} | |||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Males]] | [[Category:Males]] | ||
[[Category: | [[Category:Strikers]] | ||
[[Category:Heroes]] | [[Category:Heroes]] | ||
[[Category:Protectorate]] | [[Category:Protectorate]] | ||
[[Category:Unknown Status]] | |||
[[Category:Worm Characters]] | |||
Latest revision as of 11:38, February 6, 2021
[[Category:{{#switch:|File=Files|Template=Templates|articles}} in need of completion]]
<infobox> <title source="name"><default>Blowout</default></title>
<image source="Image"></image> <image source="image"></image> <group><header>Basic Information</header> <label>Civilian Name</label> <label>Aliases</label> <label>Gender</label><default>Unknown</default> <label>Death</label> <label>Age</label><default>Unknown</default> <label>Post-timeskip</label> <label>Ward start</label> <label>Relations</label> <label>Family</label></group> <group><header>Professional Status</header> <label>Occupation</label> <label>Classification</label> <label>Unique Features</label> <label>Alignment</label>
<label>Status</label><format><label>Location</label> <label>Teams</label> <label>Previous Team(s)</label> <label>Base of Operations</label></group> <group><header>First Appearance</header> <label>Worm Debut</label> <label>Ward Debut</label></group> </infobox> Blowout was a member of the Las Vegas Protectorate until he abandoned it along with the rest of his team.
Appearance[edit]
Blowout wears a featureless mask with a single 'eye' on the brow, armor with panels that slowly rotated from one color to another.
Abilities and Powers[edit]
Blowout has telekinetically assisted strength. His strength and durability increased with the size of his audience and the reaction he got from them. His secondary power fed the same reactions that fueled his strength to leave his targets stunned, reacting slower, or making them take longer to pick themselves off the ground.<ref>Venom 29.6</ref>
This effect is believed to be able to cause more permanent brain damage. <ref>“Good idea,” I said. I thought about it. “What Satyr was saying… Blowout might have done something to their heads.”
“I remember Satyrical saying something along those lines. Stunning presence.”
“It’s not a power in the records, not something long-term like this. But it fits. There was a string of people found in Vegas with varying amounts of brain damage. Some permanent,” I said. -
Venom 29.9</ref>
History[edit]
Background[edit]
Was in the habit of using a power that could cause permanent brain damage.
Post-Echidna[edit]
Tried to prevent the capture of Pretender.<ref>Drone 23.2</ref>
Gold Morning[edit]
Was sent to infiltrate the Cauldron Compound.
Chapter Appearances[edit]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References[edit]
<references/>
[edit]
| Founders | Alexandria {{#switch: deceased | deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Eidolon {{#switch: deceased |
deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Hero {{#switch: deceased |
deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Legend | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaders | Legend • Alexandria (Second-in-command) • Chevalier • Rime (Second-in-command) | ||||||||||||||||||||||||||||||||||||||||
| Anchorage | Cask • Horizon • Lightslinger • Rail • Snaptrap | ||||||||||||||||||||||||||||||||||||||||
| Atlanta | Cinereal | ||||||||||||||||||||||||||||||||||||||||
| Baltimore | Mayday • Turtleshell • Aerobat | ||||||||||||||||||||||||||||||||||||||||
| Boston | Bastion | ||||||||||||||||||||||||||||||||||||||||
| Brockton Bay | Adamant • Assault • Armsmaster • Battery • Challenger • Clockblocker • Dauntless • Dovetail • Miss Militia • Sere • Triumph • Velocity | ||||||||||||||||||||||||||||||||||||||||
| Chicago | Anomaly • Brazier • Campanile • Gauss • Myrddin {{#switch: deceased | deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT= | |||||||||||||||||||||||||||||||||||
| Detroit | Horizon | ||||||||||||||||||||||||||||||||||||||||
| Houston | Dispatch • Eidolon {{#switch: deceased | deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Exalt | |||||||||||||||||||||||||||||||||||
| Las Vegas | Blowout {{#switch: former | deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Floret {{#switch: former |
deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Leonid {{#switch: former |
deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Nix {{#switch: former |
deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Pretender {{#switch: former |
deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Ravine {{#switch: former |
deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Satyrical {{#switch: former |
deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Spur {{#switch: former |
deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} |
| Los Angeles | Alexandria {{#switch: deceased | deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT= | |||||||||||||||||||||||||||||||||||
| Louisiana | Fidelis | ||||||||||||||||||||||||||||||||||||||||
| New York | Astrologer • Cache • Clay • Legend • Prism • Ursa Aurora | ||||||||||||||||||||||||||||||||||||||||
| Philadelphia | Chevalier | ||||||||||||||||||||||||||||||||||||||||
| Raleigh | Cask | ||||||||||||||||||||||||||||||||||||||||
| San Diego | Prefab | ||||||||||||||||||||||||||||||||||||||||
| Seattle | Fume • Gasconade • Snubnose | ||||||||||||||||||||||||||||||||||||||||
| Toronto | Grumman • Narwhal | ||||||||||||||||||||||||||||||||||||||||
| Unknown Location | Albatross • Chubster {{#switch: deceased | deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Leister • Pinpoint • Scroll • Tomcat | |||||||||||||||||||||||||||||||||||
| Leaders | Satyrical {{#switch: former | deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members | Blowout {{#switch: former | deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Floret {{#switch: former |
deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Leonid {{#switch: former |
deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Nix {{#switch: former |
deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Pretender {{#switch: former |
deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Ravine {{#switch: former |
deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} • Spur {{#switch: former |
deceased=† | noncanon=≠ | former=‡ | unknown=* | #DEFAULT=
}} |