Speck 30.5: Difference between revisions
Appearance
FossilLord (talk | contribs) this needs so much work |
No edit summary Tag: visualeditor |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| number = 30.5 | | number = 30.5 | ||
| dateposted = 24 October 2013 | | dateposted = 24 October 2013 | ||
| link = | | link = https://parahumans.wordpress.com/2013/10/24/speck-30-5/ | ||
| previous = [[Speck 30.4]] | | previous = [[Speck 30.4]] | ||
| next = [[Speck 30.6]] | | next = [[Speck 30.6]] | ||
}}'''Speck 30.5''' is the fifth chapter of [[Speck]]. The final battle against Zion. Khepri gathers her all, striking out and shaking pieces of herself loose. Finding weaknesses in the previous perfect Zion. Then Doormaker becomes uncooperative. | }}'''Speck 30.5''' is the fifth chapter of [[Speck]]. The final battle against Zion. Khepri gathers her all, striking out and shaking pieces of herself loose. Finding weaknesses in the previous perfect Zion. Then Doormaker becomes uncooperative. | ||
==Plot== | ==Plot== | ||
{{Incomplete}} | {{Incomplete}}Coordination is an excellent power. | ||
Coordination is an excellent power. | |||
Khepri's life is saved by the Undersiders who twist the fallen Bastard into a facsimile of the entities partner. | Khepri's life is saved by the Undersiders who twist the fallen Bastard into a facsimile of the entities partner. | ||
She understands that Zion's path to victory though unimaginably applied does have certain safeguards against certain powers. | She understands that Zion's path to victory though unimaginably applied does have certain safeguards against certain powers. | ||
Then she finds how bottomless power wells actually are. | Then she finds how bottomless power wells actually are. | ||
==Major Events== | ==Major Events== | ||
*[[Doormaker|Doormaker's]] [[shard]] | *Zion's weakness might just have been revealed | ||
*[[Doormaker|Doormaker's]] [[shard]] loses its power causing the portals to close. | |||
==Characters== | ==Characters== | ||
{| class="CharTable" | |||
! [[Heroes|{{color|white|Heroes}}]] | |||
! colspan=2|[[Villain|{{color|white|Villains}}]] | |||
! Others | |||
|- | |- | ||
| | | | ||
;[[The Protectorate]] | |||
*[[Legend]] | *[[Legend]] | ||
*[[ | *[[Chevalier]] | ||
*[[ | *[[Revel]] | ||
*[[ | *[[Hoyden]] | ||
*[[ | *[[Ursa Aurora]] | ||
*[[ | *[[Myrddin]] {{M}} | ||
---- | |||
;[[The Wards]] | |||
*[[Cuff]] | |||
*[[Vista]] | |||
*[[Golem]] {{M}} | |||
---- | |||
;[[The Guild]] | |||
*[[Defiant]] | |||
---- | |||
;[[New Wave]] | |||
*[[Lady Photon]] | |||
---- | |||
;[[Haven]] | |||
*[[Halo]] | |||
| | |||
;[[The Undersiders]] | |||
*[[Tattletale]] | |||
*[[Bitch]] | *[[Bitch]] | ||
*[[Imp]] | *[[Imp]] | ||
*[[Parian]] | *[[Parian]] | ||
*[[ | *[[Foil]] | ||
---- | |||
;[[Bitch's Dogs]] | |||
*[[Bastard]] | |||
---- | |||
;[[Fenrir's Chosen]] | |||
*[[Othala]] | |||
*[[Menja]] | |||
---- | |||
;[[Slaughterhouse Nine]] | |||
*[[Spawner]] | |||
*[[Crawler]] {{M}} | |||
*[[Breed]] {{M}} | |||
---- | |||
;[[Thanda]] | |||
*[[Sifara]] | |||
---- | |||
;[[Faultline’s Crew]] | |||
*[[Labyrinth]] | |||
*[[Scrub]] | |||
---- | |||
;[[Echidna]] | |||
*[[Echidna]] {{M}} | |||
---- | |||
;[[The Travelers]] | |||
*[[Ballistic]] | |||
*[[Sundancer]] | |||
| | |||
;Independent Villains | |||
*[[Trickster]] | |||
*[[Moord Nag]] | |||
*[[Three Blasphemies]] {{M}} | |||
*[[Sleeper]] {{M}} | |||
*[[Glaistig Uaine]] | |||
*[[Gavel]] {{M}} | |||
*[[Panacea]] | *[[Panacea]] | ||
*[[Acidbath]] | |||
*[[Lung]] | |||
*[[Lab Rat]] {{M}} | |||
*[[Bakuda]] {{M}} | |||
*[[Bonesaw]] | |||
*[[Teacher]] {{M}} | |||
| | |||
;[[Khepri]] | |||
*[[Khepri]] | |||
*[[Doormaker]] | |||
*[[The Clairvoyant]] | |||
---- | |||
;[[Entities]] | |||
*[[Scion]] | |||
*[[Eden]] {{M}} | |||
---- | |||
;Others | |||
*[[Ash Beast]] {{D}} | |||
*[[The Woman in Blue]] | |||
---- | |||
;[[Cauldron]] | |||
*[[Pretender]] | |||
*[[Alexandria]] {{M}} | |||
*[[Contessa]] {{M}} | |||
*[[The Number Man]] | |||
*[[Eidolon]] {{S}} | |||
---- | |||
;[[The Yàngbǎn]] | |||
*[[Null]] | |||
*[[Tōng Líng Tǎ]] | |||
---- | |||
;[[Endbringers]] | |||
*[[The Simurgh]] | |||
*[[Leviathan]] | |||
*[[Bohu]] | |||
*[[Tohu]] | |||
*[[Khonsu]] {{M}} | |||
---- | |||
;Rogues | |||
*[[Canary]] | |||
*[[Dinah Alcott]] | |||
|- | |||
|} | |} | ||
{{Reflist}} | {{Reflist}} | ||
==Site Navigation== | |||
{{Chapters Navibox}} | |||
{{Speck Navibox}} | |||
[[Category:Chapters]] | [[Category:Chapters]] | ||
Latest revision as of 08:34, April 1, 2022
{{#if: | {{{image}}} }}
{{#if: 24 October 2013 | | Date posted || 24 October 2013 }}
{{#if: https://parahumans.wordpress.com/2013/10/24/speck-30-5/ | | Link || {{#ifeq:{{#sub:https://parahumans.wordpress.com/2013/10/24/speck-30-5/%7C0%7C1}}%7C[|https://parahumans.wordpress.com/2013/10/24/speck-30-5/%7CSpeck 30.5}} }}
| {{#if: |{{{work}}}|Worm}} | |
|---|---|
| Speck 30.5 | |
| Chapter guide | |
| {{#if:Speck 30.4|Previous Speck 30.4}} |
{{#if:Speck 30.6|Next Speck 30.6}} |
| Chapter List | |
Speck 30.5 is the fifth chapter of Speck. The final battle against Zion. Khepri gathers her all, striking out and shaking pieces of herself loose. Finding weaknesses in the previous perfect Zion. Then Doormaker becomes uncooperative.
Plot[edit]
[[Category:{{#switch:|File=Files|Template=Templates|articles}} in need of completion]]Coordination is an excellent power.
Khepri's life is saved by the Undersiders who twist the fallen Bastard into a facsimile of the entities partner.
She understands that Zion's path to victory though unimaginably applied does have certain safeguards against certain powers.
Then she finds how bottomless power wells actually are.
Major Events[edit]
- Zion's weakness might just have been revealed
- Doormaker's shard loses its power causing the portals to close.
Characters[edit]
| Heroes | Villains | Others | |
|---|---|---|---|
|
|
|
|
|
References[edit]
<references/>
[edit]
| Chapters | 30.1 • 30.2 • 30.3 • 30.4 • 30.5 • 30.6 • 30.7 |
|---|---|
| Battles and Events | Rise of Khepri |