Interlude 15.a II: Difference between revisions
Appearance
No edit summary |
Damage3245 (talk | contribs) No edit summary |
||
| (22 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:15.a (Interlude; | {{DISPLAYTITLE:15.a (Interlude; Loved Ones)}} | ||
{{ | {{Infobox Ward chapter | ||
| work = Ward | | work = Ward | ||
| book = [[Interlude]] | | book = [[Interlude]] | ||
| number = 15.a | | number = 15.a | ||
| dateposted = 2 July 2019 | | dateposted = 2 July 2019 | ||
| link = | | link = https://www.parahumans.net/2019/07/02/dying-15-a/ | ||
| previous = [[Interlude 14.z II|Breaking 14.z]] | | previous = [[Interlude 14.z II|Breaking 14.z]] | ||
| next = | | next = [[Dying 15.1]] | ||
}}'''{{PAGENAME}}''' is the first chapter and the first interlude of [[Dying]]. | }}'''{{PAGENAME}}''' is the first chapter and the first interlude of [[Dying]]. | ||
Friends, family members, and teammates of the [[Shin]] prisoners greet them upon leaving the portal. [[Cinereal]] briefs the heroes on the [[Teacher]] attack and plans a second one with those who didn’t attend the first. | |||
==Plot== | ==Plot== | ||
{{Incomplete}}<!-- remove this only when the page is complete --> | {{Incomplete}}<!-- remove this only when the page is complete --> | ||
==Characters== | ==Characters== | ||
{|class="mw-collapsible mw-collapsed- wikitable" | {|class="mw-collapsible mw-collapsed- wikitable" | ||
| Line 25: | Line 20: | ||
|- | |- | ||
| | | | ||
===[[PRTCJ]]=== | |||
*[[Crystal Pelham]] | |||
===[[Breakthrough]]=== | |||
*[[Ashley Stillons II]] | |||
*[[Sveta Karelia]] | |||
*[[Victoria Dallon]] | |||
**[[Carol Dallon|Aunt Carol]] | |||
*[[Rain]] | |||
*[[Kenzie Martin]] | |||
*[[Tristan Vera]] and [[Byron Vera]] | |||
===[[The Wardens]]=== | |||
*[[Vista]] | |||
*[[Golem]] | |||
*[[Cuff]] | |||
*[[Cinereal]] | |||
*[[Slician]] | |||
===[[The Heartbroken]]=== | |||
*[[Chastity Vasil]] | |||
**[[Cassie]] | |||
*[[Candy Vasil]] | |||
*[[Darlene Vasil]] | |||
*[[Aiden Tate]] | |||
<!-- other not named, mostly descriptions, want to match? --> | |||
*[[Juliette Vasil]] (unnamed) | |||
*[[Roman Vasil]] (unnamed) | |||
*[[Samuel Vasil]] (unnamed) | |||
=== Civilians === | |||
*[[Erin]] | |||
*[[Lachlan]] | |||
*[[Kamil Armstrong]] | |||
*[[Ray Vera]] | |||
* Anita Vera | |||
* Vista’s parents | |||
* Golem's foster parents | |||
===[[The Shepherds]]=== | |||
*[[Tribute]] | |||
===[[Mortari]]=== | |||
*[[Number Boys]] | |||
**[[Harbinger IV]] | |||
**[[Harbinger III]] | |||
*[[Jeanne Wynn]] | |||
*[[Kurt Wynn]]/Number Zero | |||
* Parahuman recruits | |||
===[[Advance Guard]]=== | |||
* Unnamed girl | |||
===Mentioned=== | ===Mentioned=== | ||
* [[]] | |||
*[[Neil Pelham]] | |||
*[[Eric Pelham]] | |||
*[[Sarah Pelham]] | |||
*[[Mark Dallon|Uncle Mark]] | |||
*[[Amy]] | |||
* The Coalition and Founders of [[Shin]] | |||
*[[The Fallen]] | |||
*[[Snag]] | |||
* Darlene's mama | |||
*[[Heartbreaker]] | |||
*[[Tattletale]] | |||
*[[Imp]] | |||
*[[Moonsong|Brianna]] | |||
*[[Doctor Mother]] | |||
*[[Doormaker]] | |||
*[[Khepri]] | |||
*[[Foresight]] | |||
*[[the Attendant]] | |||
*[[Navigators]] | |||
*[[Major Malfunctions]] | |||
*[[Teacher]] | |||
*[[Scion]] | |||
*[[The Kronos Titan]] | |||
*[[Dragon]] | |||
*[[Saint]] | |||
|} | |} | ||
==Trivia== | |||
*Harbinger Four presents some information about the current parahuman population: | |||
**5212 participated in [[Gold Morning]], ~3474 survived. ~1737 remained in Earth Gimel in the near vicinity of [[The City]]. ~694 of those are active high-profile [[heroes]], ~833 had retired or scaled activity down, which leaves around ~208 active [[villain]]s and [[rogue]]s.<ref>Five thousand, two hundred and twelve parahumans had attended the final confrontation against Scion. Two-thirds of them had survived, with the majority of the losses occurring in the period after Doormaker had shut down, but before Khepri had achieved strategic control.<br/><br/>Of those two-thirds, roughly half had remained in Earth Gimel, stretched out over an area ranging from Maine to Boston to the old New York. Forty percent of those capes were heroes or something close enough to count, and eighty percent of the remainder had scaled down, retired, shifted priorities or sought lower-profile hero work, at least in the short term. - [https://www.parahumans.net/2019/07/02/dying-15-a/ Excerpt] from [[Interlude 14.z II]]</ref> | |||
{{Reflist}} | {{Reflist}} | ||
==Site Navigation== | |||
{{Chapters Navibox}} | |||
{{Dying Navibox}} | |||
[[Category:Interlude Chapters]] | |||
Latest revision as of 08:30, July 5, 2022
{{#if: | {{{image}}} }}
{{#if: 2 July 2019 | | Date posted || 2 July 2019 }}
{{#if: https://www.parahumans.net/2019/07/02/dying-15-a/ | | Link || {{#ifeq:{{#sub:https://www.parahumans.net/2019/07/02/dying-15-a/%7C0%7C1}}%7C[|https://www.parahumans.net/2019/07/02/dying-15-a/%7CInterlude 15.a II}} }}
| {{#if: Ward |Ward|Worm}} | |
|---|---|
| Interlude 15.a | |
| Chapter guide | |
| {{#if:Breaking 14.z|Previous Breaking 14.z}} |
{{#if:Dying 15.1|Next Dying 15.1}} |
| Chapter List | |
Interlude 15.a II is the first chapter and the first interlude of Dying.
Friends, family members, and teammates of the Shin prisoners greet them upon leaving the portal. Cinereal briefs the heroes on the Teacher attack and plans a second one with those who didn’t attend the first.
Plot[edit]
[[Category:{{#switch:|File=Files|Template=Templates|articles}} in need of completion]]
Characters[edit]
PRTCJ[edit]Breakthrough[edit]The Wardens[edit]The Heartbroken[edit]
Civilians[edit]
The Shepherds[edit]Mortari[edit]
Advance Guard[edit]
Mentioned[edit]
|
Trivia[edit]
- Harbinger Four presents some information about the current parahuman population:
- 5212 participated in Gold Morning, ~3474 survived. ~1737 remained in Earth Gimel in the near vicinity of The City. ~694 of those are active high-profile heroes, ~833 had retired or scaled activity down, which leaves around ~208 active villains and rogues.<ref>Five thousand, two hundred and twelve parahumans had attended the final confrontation against Scion. Two-thirds of them had survived, with the majority of the losses occurring in the period after Doormaker had shut down, but before Khepri had achieved strategic control.
Of those two-thirds, roughly half had remained in Earth Gimel, stretched out over an area ranging from Maine to Boston to the old New York. Forty percent of those capes were heroes or something close enough to count, and eighty percent of the remainder had scaled down, retired, shifted priorities or sought lower-profile hero work, at least in the short term. - Excerpt from Interlude 14.z II</ref>
- 5212 participated in Gold Morning, ~3474 survived. ~1737 remained in Earth Gimel in the near vicinity of The City. ~694 of those are active high-profile heroes, ~833 had retired or scaled activity down, which leaves around ~208 active villains and rogues.<ref>Five thousand, two hundred and twelve parahumans had attended the final confrontation against Scion. Two-thirds of them had survived, with the majority of the losses occurring in the period after Doormaker had shut down, but before Khepri had achieved strategic control.
References[edit]
<references/>
[edit]
| Chapters | 15.a • 15.1 • 15.2 • 15.3 • 15.4 • 15.5 • 15.6 • 15.7 • 15.8 • 15.x • 15.y • 15.z |
|---|---|
| Battles and Events | The Attack on Teacher's Compound |