Character Reference Sheet: Difference between revisions
ShadeAugust (talk | contribs) Changed Fathom's 'external' link to an internal one; linked Heith Anders to the proper page; added space on either side of the slash in Quarrel's Name cell; bolded the Name cell to match other top-column cells in the top row; modified opening paragraph; mentioned Mannequin's former identity as Sphere; added a link to Sphere in Mannequin's row and vice-versa; added that William Mantion is the master of the Siberian; added that Murder Rat is a Bonesaw hybrid; added other Bonesaw hybrids Tag: visualeditor |
ShadeAugust (talk | contribs) Added missing for various characters; added known groups to characters missing them; expanded instances of "ABB" to "Azn Bad Boys" and "Merchants" to "Archer's Bridge Merchants"; removed "Sons of Bitch" from Biter's Groups, as they were not called that before Ward; added to the Notes column for several characters; changed Carnal's classification; removed mentions of Fauxlords as a team; added some civilian names confirmed outside of Worm; fixed Turanta's link; other changes and corrections Tag: visualeditor |
||
| Line 15: | Line 15: | ||
|Villain | |Villain | ||
|Ambassadors | |Ambassadors | ||
Clockwork Dogs (formerly) | |||
WEDGDG (formerly) | |||
|Dead | |Dead | ||
|Killed by Perdition | |Killed by Perdition | ||
| Line 79: | Line 81: | ||
|Hero | |Hero | ||
|Protectorate | |Protectorate | ||
Cauldron (secretly) | |||
|Dead | |Dead | ||
|Killed by Skitter | |Killed by Skitter | ||
| Line 143: | Line 146: | ||
|Hero | |Hero | ||
|Protectorate | |Protectorate | ||
Wards (formerly) | |||
| | | | ||
| | | | ||
| Line 159: | Line 163: | ||
|Hero | |Hero | ||
|Protectorate | |Protectorate | ||
The Guild (as Defiant) | |||
|Retired | |Retired | ||
|Former name of Defiant | |Former name of Defiant | ||
| Line 206: | Line 211: | ||
|Master/Stranger | |Master/Stranger | ||
|Villain | |Villain | ||
| | |Bambina's Crew | ||
| | | | ||
| | | | ||
| Line 222: | Line 227: | ||
|Tinker 6 | |Tinker 6 | ||
|Villain | |Villain | ||
| | |Azn Bad Boys | ||
Independent (formerly) | |||
|Dead | |Dead | ||
|Killed by Lung | |Killed by Lung | ||
| Line 238: | Line 244: | ||
|Mover 4, Shaker 4 | |Mover 4, Shaker 4 | ||
|Villain | |Villain | ||
| | |Bambina's Crew | ||
| | | | ||
|Child-like | |Child-like | ||
| Line 246: | Line 252: | ||
|Blaster | |Blaster | ||
|Villain | |Villain | ||
| | |Coil's Organization | ||
|Alive | |Alive | ||
| | |Hired by Coil for Bitch | ||
|- | |- | ||
![[Barrow]] | ![[Barrow]] | ||
| Line 271: | Line 277: | ||
|Hero | |Hero | ||
|Protectorate | |Protectorate | ||
Wards (formerly) | |||
|Dead | |Dead | ||
|Killed by Bonesaw | |Killed by Bonesaw | ||
| Line 304: | Line 311: | ||
|Undersiders | |Undersiders | ||
|Alive | |Alive | ||
| | |Called "Hellhound" by the PRT | ||
|- | |- | ||
! scope="row" |[[Biter]] | ! scope="row" |[[Biter]] | ||
| Line 310: | Line 317: | ||
|Changer | |Changer | ||
|Villain | |Villain | ||
| | |Coil's Organization | ||
|Alive | |Alive | ||
| | |Hired by Coil for Bitch | ||
|- | |- | ||
! scope="row" |[[Black Kaze]] | ! scope="row" |[[Black Kaze]] | ||
| | |Akemi | ||
|Mover/Striker | |Mover/Striker | ||
|Villain | |Villain | ||
| | | | ||
|Alive | |Alive | ||
| | |Birdcaged | ||
|- | |- | ||
! scope="row" |[[Blasto]] | ! scope="row" |[[Blasto]] | ||
| Line 342: | Line 349: | ||
|Striker/Master | |Striker/Master | ||
|Hero | |Hero | ||
| | |Protectorate | ||
| | | | ||
| | | | ||
| Line 407: | Line 414: | ||
|Hero | |Hero | ||
|Wards | |Wards | ||
Independent (formerly) | |||
|Dead | |Dead | ||
|Killed by Leviathan | |Killed by Leviathan | ||
| Line 455: | Line 463: | ||
|Hero | |Hero | ||
|Protectorate | |Protectorate | ||
Wards (formerly) | |||
| | | | ||
| | | | ||
| Line 462: | Line 471: | ||
|Master 8 | |Master 8 | ||
|Rogue | |Rogue | ||
| | | Independent | ||
|Alive | |Alive | ||
| | |Birdcaged | ||
|- | |- | ||
! scope="row" |Carapacitator | ! scope="row" |Carapacitator | ||
| Line 476: | Line 485: | ||
![[Carnal]] | ![[Carnal]] | ||
| | | | ||
| | |Brute | ||
|Villain | |Villain | ||
| | | | ||
| Line 496: | Line 505: | ||
| | | | ||
| | | | ||
| | |Enemy of Blasto; mentioned in [[Interlude 19.x|19.x]] | ||
|- | |- | ||
![[Challenger]] | ![[Challenger]] | ||
| Line 510: | Line 519: | ||
|Tinker (Mover) | |Tinker (Mover) | ||
|Hero | |Hero | ||
|Wards | |Wards (publicly) | ||
Coil's Organization (secretly) | |||
|Alive | |Alive | ||
|Secretly working for Coil | |Secretly working for Coil | ||
| Line 519: | Line 529: | ||
|Villain | |Villain | ||
|Slaughterhouse Nine | |Slaughterhouse Nine | ||
Heartbroken (formerly) | |||
|Alive | |Alive | ||
|Regent's sister | |Regent's sister | ||
| Line 527: | Line 538: | ||
|Hero | |Hero | ||
|Protectorate | |Protectorate | ||
Inaugural Wards (formerly) | |||
|Alive | |Alive | ||
| | | | ||
| Line 566: | Line 578: | ||
|Thinker/Striker | |Thinker/Striker | ||
|Villain | |Villain | ||
| | |Über and Leet (formerly) | ||
Independent (publicly, formerly) | |||
Coil's Organization (secretly, formerly) | |||
|Alive | |Alive | ||
| | | | ||
| Line 606: | Line 620: | ||
|Striker | |Striker | ||
|Hero | |Hero | ||
|Wards | |Protectorate | ||
Wards (formerly) | |||
|Dead | |Dead | ||
|Killed by Scion | |Killed by Scion | ||
| Line 630: | Line 645: | ||
|Thinker | |Thinker | ||
|Villain | |Villain | ||
|Coil's | |PRT (as Thomas Calvert) | ||
Coil's Organization (as Coil) | |||
|Dead | |Dead | ||
|Head of Coil's | |Head of Coil's Organization. | ||
|- | |- | ||
! scope="row" |[[Contessa]] | ! scope="row" |[[Contessa]] | ||
| Line 656: | Line 672: | ||
| | | | ||
|Dead | |Dead | ||
| | |Birdcaged; killed by Scion | ||
|- | |- | ||
! scope="row" |[[Cranial]] | ! scope="row" |[[Cranial]] | ||
| Line 679: | Line 695: | ||
|Villain | |Villain | ||
|Fenrir's Chosen | |Fenrir's Chosen | ||
Empire Eighty-Eight (formerly) | |||
| | | | ||
| | | | ||
| Line 703: | Line 720: | ||
|Villain | |Villain | ||
|The Pure | |The Pure | ||
Empire Eighty-Eight (formerly) | |||
|Dead? | |Dead? | ||
|Trapped in a Gray Boy time loop | |Trapped in a Gray Boy time loop | ||
| Line 735: | Line 753: | ||
|Villain | |Villain | ||
|Slaughterhouse Nine | |Slaughterhouse Nine | ||
Independent (formerly) | |||
| Dead | | Dead | ||
|Killed by Defiant | |Killed by Defiant | ||
| Line 766: | Line 785: | ||
| | | | ||
|Rogue | |Rogue | ||
| | |Cauldron (formerly) | ||
| | | | ||
|Formerly working with Cauldron | |Formerly working with Cauldron | ||
| Line 791: | Line 810: | ||
|Hero | |Hero | ||
|Guild | |Guild | ||
Protectorate (formerly) | |||
|Alive | |Alive | ||
|Formerly Armsmaster | |Formerly Armsmaster | ||
| Line 816: | Line 836: | ||
| | | | ||
|Alive | |Alive | ||
| | |Triumph's cousin | ||
|- | |- | ||
! scope="row" | [[Dobrynja]] | ! scope="row" | [[Dobrynja]] | ||
| Line 867: | Line 887: | ||
|- | |- | ||
! scope="row" |[[Dragon]] | ! scope="row" |[[Dragon]] | ||
| | |Tess Theresa Richter | ||
|Tinker | |Tinker | ||
|Hero | |Hero | ||
|Guild | |Guild | ||
Protectorate | |||
|Alive | |Alive | ||
|Artificial Intelligence | |Artificial Intelligence | ||
| Line 893: | Line 914: | ||
| | | | ||
|Master | |Master | ||
|Hero | |||
|Protectorate | |||
Independent (formerly) | |||
| | | | ||
| | |Knew Licit before joining the Protectorate; also known as Tongue-Tie | ||
|- | |- | ||
! scope="row" |[[Eidolon]] | ! scope="row" |[[Eidolon]] | ||
| Line 903: | Line 925: | ||
|Hero | |Hero | ||
|Protectorate | |Protectorate | ||
Cauldron (secretly) | |||
|Dead | |Dead | ||
| Killed by Scion | | Killed by Scion | ||
| Line 941: | Line 964: | ||
| | | | ||
|Tinker | |Tinker | ||
| | |Villain | ||
| | | | ||
| | | | ||
| Line 950: | Line 973: | ||
| | | | ||
|Villain | |Villain | ||
| | | Adepts | ||
| | | | ||
|Leader of the Adepts | |Leader of the Adepts | ||
| Line 1,006: | Line 1,029: | ||
| | | | ||
|Villain | |Villain | ||
| | |Adepts | ||
| | | | ||
| | | | ||
| Line 1,046: | Line 1,069: | ||
|Striker/Thinker | |Striker/Thinker | ||
|Hero | |Hero | ||
Villain (as Foil) | |||
|Wards | |Wards | ||
Undersiders (as Foil) | |||
|Defected | |Defected | ||
|Renamed Foil | |Renamed Foil | ||
| Line 1,056: | Line 1,081: | ||
| | | | ||
| | | | ||
| | |Worked with Ramrod; mentioned in [[Interlude 12.5]] | ||
|- | |- | ||
! scope="row" |[[Fleur]] | ! scope="row" |[[Fleur]] | ||
| Line 1,078: | Line 1,103: | ||
| Thinker | | Thinker | ||
|Hero | |Hero | ||
| | |Protectorate | ||
| | | | ||
| | | | ||
| Line 1,095: | Line 1,120: | ||
|Villain | |Villain | ||
|The Pure | |The Pure | ||
Gesellschaft (formerly) | |||
Empire Eighty-Eight (formerly) | |||
|Dead? | |Dead? | ||
|Trapped in a Gray Boy time loop | |Trapped in a Gray Boy time loop | ||
| Line 1,103: | Line 1,130: | ||
|Villain | |Villain | ||
|Undersiders | |Undersiders | ||
Wards (formerly) | |||
|Alive | |Alive | ||
|Formerly Flechette | |Formerly Flechette | ||
| Line 1,123: | Line 1,151: | ||
|- | |- | ||
! scope="row" |[[Galvanate]] | ! scope="row" |[[Galvanate]] | ||
| | |Ricario D’Alleva | ||
|Trump | |Trump | ||
|Villain | |Villain | ||
|Unnamed mercenary group (formerly) | |||
| | | | ||
| | |Birdcaged | ||
|- | |- | ||
! scope="row" |[[Sveta|Garotte]] | ! scope="row" |[[Sveta|Garotte]] | ||
| Line 1,201: | Line 1,229: | ||
|Master/Trump | |Master/Trump | ||
|Villain | |Villain | ||
| | Hero (as Valkyrie) | ||
|Independent | |||
Wardens (as Valkyrie) | |||
|Defected | |Defected | ||
|Also known as the Faerie Queen | |Also known as the Faerie Queen; former name of Valkyrie; birdcaged | ||
|- | |- | ||
!Gleer | !Gleer | ||
| Line 1,217: | Line 1,247: | ||
|Mover, Brute, Shaker | |Mover, Brute, Shaker | ||
|Hero | |Hero | ||
| New Wave | | Wards | ||
New Wave (formerly) | |||
|Alive | |Alive | ||
|Incredibly altered as a result of Panacea's attempt to heal her | |Incredibly altered as a result of Panacea's attempt to heal her | ||
| Line 1,275: | Line 1,306: | ||
|Slaughterhouse Nine | |Slaughterhouse Nine | ||
|Dead | |Dead | ||
|Taken by Glaistig Uaine | |Taken by Glaistig Uaine; clone killed by Foil | ||
|- | |- | ||
!Greenhorn | !Greenhorn | ||
| Line 1,306: | Line 1,337: | ||
| | | | ||
|Irregulars | |Irregulars | ||
Wards (formerly) | |||
| | | | ||
|Case 53; former Ward | |Case 53; former Ward | ||
|- | |- | ||
![[Hack Job]] | ![[Hack Job]] | ||
| | | - | ||
|Brute, Trump, Mover/Master | |Brute, Trump, Mover/Master | ||
|Villain | |Villain | ||
| Line 1,342: | Line 1,374: | ||
|- | |- | ||
! scope="row" |[[Harbinger]] | ! scope="row" |[[Harbinger]] | ||
| | |Kurt Wynn | ||
|Thinker | |Thinker | ||
|Villain | |Villain | ||
|Slaughterhouse Nine | |Slaughterhouse Nine | ||
Cauldron (as The Number Man) | |||
| Retired | | Retired | ||
|Former name of the Number Man | |Former name of the Number Man | ||
| Line 1,404: | Line 1,437: | ||
|Tinker | |Tinker | ||
|Hero | |Hero | ||
| | |Protectorate | ||
Cauldron (secretly) | |||
|Dead | |Dead | ||
|Killed by the Siberian | |Killed by the Siberian | ||
| Line 1,425: | Line 1,459: | ||
|- | |- | ||
![[Jean-Paul "Alec" Vasil|Hijack]] | ![[Jean-Paul "Alec" Vasil|Hijack]] | ||
|Jean-Paul Vasil | |Jean-Paul Vasil / Alec | ||
|Master 8 | |Master 8 | ||
|Villain | |Villain | ||
| | |Heartbroken | ||
Undersiders (as Regent) | |||
|Dead | |Dead | ||
|Former name of Regent | |Former name of Regent | ||
| Line 1,437: | Line 1,472: | ||
|Villain | |Villain | ||
|Slaughterhouse Nine | |Slaughterhouse Nine | ||
Fenrir's Chosen (formerly) | |||
Empire Eighty-Eight (formerly) | |||
|Dead | |Dead | ||
|Former leader of Fenrir's Chosen; killed by Foil | |Former leader of Fenrir's Chosen; killed by Foil | ||
| Line 1,444: | Line 1,481: | ||
| | | | ||
|Villain | |Villain | ||
| | | | ||
|Alive | |Alive | ||
|Debuted in [[Teneral e.2|e.2]] | |Debuted in [[Teneral e.2|e.2]] | ||
| Line 1,452: | Line 1,489: | ||
|Striker/Brute | |Striker/Brute | ||
|Hero | |Hero | ||
|Wards | |Protectorate | ||
Wards (formerly) | |||
| | | | ||
|Captain of Austin Wards | |Captain of Austin Wards | ||
| Line 1,477: | Line 1,515: | ||
|Villain | |Villain | ||
|Undersiders | |Undersiders | ||
Heartbroken | |||
|Alive | |Alive | ||
| | | | ||
| Line 1,489: | Line 1,528: | ||
|- | |- | ||
! scope="row" |[[Ingenue]] | ! scope="row" |[[Ingenue]] | ||
| | |Miranda Webb | ||
|Trump | |Trump | ||
| Villain | | Villain | ||
| | | | ||
|Alive | |Alive | ||
| | |Birdcaged | ||
|- | |- | ||
! scope="row" |Intrepid | ! scope="row" |Intrepid | ||
| Line 1,529: | Line 1,568: | ||
|- | |- | ||
! scope="row" |[[Jack Slash]] | ! scope="row" |[[Jack Slash]] | ||
| Jacob | | Jacob Black | ||
| Blaster/Thinker | | Blaster/Thinker | ||
|Villain | |Villain | ||
| Line 1,588: | Line 1,627: | ||
|Blaster/Striker | |Blaster/Striker | ||
|Hero | |Hero | ||
|Wards | |Protectorate | ||
| | Wards (formerly) | ||
| | | | ||
|Likely killed by Night Hag | |||
|- | |- | ||
! - | ! - | ||
| Line 1,633: | Line 1,673: | ||
|- | |- | ||
! scope="row" |[[Khepri]] | ! scope="row" |[[Khepri]] | ||
| | |Taylor Hebert | ||
|Master/Thinker | |Master/Thinker | ||
| | |Villain (as Skitter) | ||
| | Hero (as Weaver) | ||
| | |Undersiders (as Skitter) | ||
Wards (as Weaver) | |||
|Alive | |||
|Formerly Weaver/Skitter | |Formerly Weaver/Skitter | ||
|- | |- | ||
| Line 1,668: | Line 1,710: | ||
|Master | |Master | ||
| Hero | | Hero | ||
|Suits | |The Suits | ||
|Dead | |Dead | ||
| Killed by Scion | | Killed by Scion | ||
| Line 1,686: | Line 1,728: | ||
| | | | ||
|Dead | |Dead | ||
|Killed by Thanda | |Killed by the Thanda | ||
|- | |- | ||
! scope="row" |[[Knave of Clubs]] | ! scope="row" |[[Knave of Clubs]] | ||
| Line 1,709: | Line 1,751: | ||
|Villain | |Villain | ||
|Gesellschaft | |Gesellschaft | ||
Empire Eighty-Eight (formerly) | |||
| | | | ||
| | | | ||
| Line 1,718: | Line 1,761: | ||
| | | | ||
| | | | ||
| | |Possibly Protectorate; knew Jouster | ||
|- | |- | ||
! scope="row" |[[Lab Rat]] | ! scope="row" |[[Lab Rat]] | ||
| | |Chris | ||
|Tinker | |Tinker | ||
|Villain | |Villain | ||
| | |Independent | ||
|Dead | |Dead | ||
| | |Birdcaged; killed by Scion | ||
|- | |- | ||
! scope="row" |[[Labyrinth]] | ! scope="row" |[[Labyrinth]] | ||
| Line 1,742: | Line 1,785: | ||
|New Wave | |New Wave | ||
|Dead | |Dead | ||
| | |Also known as Photon Mom; killed by Scion | ||
|- | |- | ||
! scope="row" |[[Laserdream]] | ! scope="row" |[[Laserdream]] | ||
| Line 1,753: | Line 1,796: | ||
|- | |- | ||
![[Laughjob]] | ![[Laughjob]] | ||
| | | - | ||
| | | | ||
|Villain | |Villain | ||
| Line 1,769: | Line 1,812: | ||
|- | |- | ||
! scope="row" |[[Legend]] | ! scope="row" |[[Legend]] | ||
| | |Keith | ||
|Blaster, Mover, Breaker | |Blaster, Mover, Breaker | ||
|Hero | |Hero | ||
|Protectorate | |Protectorate | ||
Cauldron (secretly) | |||
|Alive | |Alive | ||
|Leader of the Protectorate | |Leader of the Protectorate | ||
|- | |- | ||
![[Leister]] | ![[Leister]] | ||
| | |Jamar Lafranca | ||
| | | | ||
|Hero | |Hero | ||
| Line 1,788: | Line 1,832: | ||
|Thinker, Stranger, Mover | |Thinker, Stranger, Mover | ||
|Hero | |Hero | ||
| | |Protectorate | ||
| | | | ||
|Possibly named 'Leonine' | |Possibly named 'Leonine' | ||
| Line 1,804: | Line 1,848: | ||
|Shaker | |Shaker | ||
|Hero | |Hero | ||
|Protectorate | |||
| | | | ||
| | |Knew Edict before joining the Protectorate | ||
|- | |- | ||
! scope="row" |[[Ligeia]] | ! scope="row" |[[Ligeia]] | ||
| Line 1,817: | Line 1,861: | ||
|- | |- | ||
! scope="row" |[[Lightstar]] | ! scope="row" |[[Lightstar]] | ||
| | |Mike | ||
|Blaster | |Blaster | ||
|Hero | |Hero | ||
|New Wave | |Independent | ||
| | New Wave (formerly) | ||
| | |Alive | ||
|Attempted to retire | |||
|- | |- | ||
! scope="row" |[[Lizardtail]] | ! scope="row" |[[Lizardtail]] | ||
| Line 1,844: | Line 1,889: | ||
| | | | ||
|Villain | |Villain | ||
| | | | ||
| | | | ||
|Debuted in [[Teneral e.2|e.2]] | |Debuted in [[Teneral e.2|e.2]] | ||
| Line 1,852: | Line 1,897: | ||
|Brute, Blaster, Changer, Mover | |Brute, Blaster, Changer, Mover | ||
|Villain | |Villain | ||
| | |Azn Bad Boys | ||
Daiichi's Gang (formerly) | |||
|Alive | |Alive | ||
| | |Birdcaged | ||
|- | |- | ||
! scope="row" |[[Lustrum]] | ! scope="row" |[[Lustrum]] | ||
| Line 1,862: | Line 1,908: | ||
| | | | ||
|Dead | |Dead | ||
| | |Birdcaged; killed by Scion | ||
|- | |- | ||
! scope="row" |[[Madcap]] | ! scope="row" |[[Madcap]] | ||
| Line 1,868: | Line 1,914: | ||
|Striker | |Striker | ||
|Villain | |Villain | ||
| | Hero (as Assault) | ||
| | |Protectorate (as Assault) | ||
| | |Defected | ||
|Former identity of Assault | |||
|- | |- | ||
!Magnaat | !Magnaat | ||
| Line 1,900: | Line 1,947: | ||
|Tinker | |Tinker | ||
| Villain | | Villain | ||
Rogue (as Sphere) | |||
|Slaughterhouse Nine | |Slaughterhouse Nine | ||
Independent (as Sphere) | |||
|Dead | |Dead | ||
|Formerly [[Sphere]]; killed by PRT | |Formerly [[Sphere]]; killed by PRT | ||
| Line 1,926: | Line 1,975: | ||
| | | | ||
|Alive | |Alive | ||
| | |Birdcaged; Panacea's father | ||
|- | |- | ||
! scope="row" |[[Masamune]] | ! scope="row" |[[Masamune]] | ||
| Line 1,937: | Line 1,986: | ||
|- | |- | ||
! scope="row" |[[Matryoshka]] | ! scope="row" |[[Matryoshka]] | ||
| | |Maddie | ||
| | | | ||
|Hero | |Hero | ||
| Line 1,949: | Line 1,998: | ||
|Villain | |Villain | ||
|Fenrir's Chosen | |Fenrir's Chosen | ||
Empire Eighty-Eight (formerly) | |||
| | | | ||
|Leader of Fenrir's Chosen; twin sister of Fenja | |Leader of Fenrir's Chosen; twin sister of Fenja | ||
| Line 1,964: | Line 2,014: | ||
|Blaster | |Blaster | ||
|Hero | |Hero | ||
|Protectorate | |Protectorate | ||
Inaugural Wards (formerly) | |||
| | | | ||
|Doesn't sleep | |Doesn't sleep | ||
| Line 1,980: | Line 2,031: | ||
|Master/Shaker | |Master/Shaker | ||
|Villain | |Villain | ||
Hero (as Romp) | |||
|The Folk | |||
Wards (as Romp) | |||
| | | | ||
| | |Former identity of Romp | ||
|- | |- | ||
! scope="row" |Mongler | ! scope="row" |Mongler | ||
| Line 2,009: | Line 2,062: | ||
|- | |- | ||
! scope="row" |[[Moord Nag]] | ! scope="row" |[[Moord Nag]] | ||
| | |Lou Joubert | ||
|Master | |Master | ||
|Villain | |Villain | ||
| | | | ||
| | |Alive | ||
| | | | ||
|- | |- | ||
| Line 2,020: | Line 2,073: | ||
|Mover | |Mover | ||
|Hero | |Hero | ||
| | |Independent | ||
Inaugural Wards (formerly) | |||
|Dead | |Dead | ||
| | |Killed by Slaughterhouse Nine | ||
|- | |- | ||
!Munstro | !Munstro | ||
| Line 2,033: | Line 2,087: | ||
|- | |- | ||
! scope="row" | [[Murder Rat]] | ! scope="row" | [[Murder Rat]] | ||
| | | - | ||
| Striker/Mover | | Striker/Mover | ||
|Villain | |Villain | ||
| Line 2,044: | Line 2,098: | ||
|Shifter 4 | |Shifter 4 | ||
|Villain | |Villain | ||
| Merchants | | Archer's Bridge Merchants | ||
|Dead | |Dead | ||
|Killed by Burnscar | |Killed by Burnscar | ||
| Line 2,068: | Line 2,122: | ||
| | | | ||
|Villain | |Villain | ||
| | | | ||
|Alive | |Alive | ||
|Also called Persecutor | |Also called Persecutor | ||
| Line 2,077: | Line 2,131: | ||
|Villain | |Villain | ||
|Faultline's Crew | |Faultline's Crew | ||
| | |Alive | ||
|Case 53 | |Case 53 | ||
|- | |- | ||
| Line 2,101: | Line 2,155: | ||
|Villain | |Villain | ||
|The Pure | |The Pure | ||
Gesellschaft (formerly) | |||
Empire Eighty-Eight (formerly) | |||
|Dead? | |Dead? | ||
|Trapped in a Gray Boy time loop | |Trapped in a Gray Boy time loop | ||
| Line 2,109: | Line 2,165: | ||
|Villain | |Villain | ||
|Slaughterhouse Nine | |Slaughterhouse Nine | ||
| | |Dead | ||
| | |Noctis cape | ||
|- | |- | ||
![[Nighty Night]] | ![[Nighty Night]] | ||
| | | - | ||
|Shaker, Stranger | |Shaker, Stranger | ||
|Villain | |Villain | ||
| Line 2,132: | Line 2,188: | ||
| Stranger/Shaker | | Stranger/Shaker | ||
|Hero | |Hero | ||
|Protectorate | |||
| | | | ||
| | |Cauldron cape; sister of Nyx | ||
|- | |- | ||
!Noctis | !Noctis | ||
| Line 2,161: | Line 2,217: | ||
|- | |- | ||
! scope="row" |[[Number Man]] | ! scope="row" |[[Number Man]] | ||
| | |Kurt Wynn | ||
|Thinker | |Thinker | ||
|Villain | |Villain | ||
| Line 2,174: | Line 2,230: | ||
|Slaughterhouse Nine | |Slaughterhouse Nine | ||
|Dead | |Dead | ||
|Case 53 | |Case 53; sister of Nix | ||
|- | |- | ||
! scope="row" |Oaf | ! scope="row" |Oaf | ||
| Line 2,204: | Line 2,260: | ||
|Striker/Trump | |Striker/Trump | ||
|Villain | |Villain | ||
|Fenrir's Chosen | |Fenrir's Chosen | ||
Empire Eighty-Eight (formerly) | |||
|Dead | |Dead | ||
| | |Victor's wife; killed by Scion | ||
|- | |- | ||
! scope="row" |[[Othello]] | ! scope="row" |[[Othello]] | ||
| Line 2,217: | Line 2,274: | ||
|- | |- | ||
![[Pagoda]] | ![[Pagoda]] | ||
| | | - | ||
|Brute | |Brute | ||
|Villain | |Villain | ||
| Line 2,227: | Line 2,284: | ||
|Amy Dallon / Amelia Claire Lavere | |Amy Dallon / Amelia Claire Lavere | ||
|Striker | |Striker | ||
| | |Villain | ||
| | Hero (formerly) | ||
|New Wave (formerly) | |||
|Alive | |Alive | ||
|Marquis' daughter | |Marquis' daughter; birdcaged | ||
|- | |- | ||
! scope="row" |[[Parian]] | ! scope="row" |[[Parian]] | ||
| Line 2,236: | Line 2,294: | ||
|Master 6 | |Master 6 | ||
|Villain | |Villain | ||
Rogue (formerly) | |||
|Undersiders | |Undersiders | ||
|Alive | |Alive | ||
| | | | ||
|- | |- | ||
![[Particulate]] | ![[Particulate]] | ||
| Line 2,246: | Line 2,305: | ||
| | | | ||
| | | | ||
| | |Hated Phir Sē | ||
|- | |- | ||
! scope="row" |[[Patrician]] | ! scope="row" |[[Patrician]] | ||
| Line 2,276: | Line 2,335: | ||
|Breaker | |Breaker | ||
|Villain | |Villain | ||
|Travelers | |Yàngbǎn | ||
Travelers (formerly) | |||
| | | | ||
| | | | ||
| Line 2,310: | Line 2,370: | ||
|New Wave | |New Wave | ||
|Dead | |Dead | ||
| | |Also known as Lady Photon; killed by Scion | ||
|- | |- | ||
!P̄hū̂ comtī | !P̄hū̂ comtī | ||
| Line 2,356: | Line 2,416: | ||
|Master/Stranger | |Master/Stranger | ||
|Hero | |Hero | ||
| | |Cauldron | ||
Protectorate (formerly) | |||
|Dead | |Dead | ||
| | |Cauldron cape; killed by Scion | ||
|- | |- | ||
! scope="row" |Prince of Blades | ! scope="row" |Prince of Blades | ||
| Line 2,374: | Line 2,435: | ||
| | | | ||
| | | | ||
| | |Triumph's girlfriend | ||
|- | |- | ||
! scope="row" |[[Professor Haywire]] | ! scope="row" |[[Professor Haywire]] | ||
| Line 2,413: | Line 2,474: | ||
|Villain | |Villain | ||
|The Pure | |The Pure | ||
Empire Eighty-Eight (formerly) | |||
Independent (formerly) | |||
|Dead? | |Dead? | ||
| Leader of the Pure; trapped in a Gray Boy time loop | | Leader of the Pure; trapped in a Gray Boy time loop | ||
| Line 2,462: | Line 2,525: | ||
| | | | ||
| | | | ||
| | |Worked with Fleece; birdcaged | ||
|- | |- | ||
!Ramus | !Ramus | ||
| Line 2,505: | Line 2,568: | ||
|- | |- | ||
! scope="row" |[[Regent]] | ! scope="row" |[[Regent]] | ||
|Jean-Paul Vasil | |Jean-Paul Vasil / Alec | ||
|Master 8 | |Master 8 | ||
|Villain | |Villain | ||
|Undersiders | |Undersiders | ||
Heartbroken (as Hijack) | |||
|Dead | |Dead | ||
|Killed by Behemoth; formerly known as Hijack | |Killed by Behemoth; formerly known as Hijack | ||
| Line 2,556: | Line 2,620: | ||
| Master/Shaker | | Master/Shaker | ||
|Hero | |Hero | ||
| | Villain (as Mockshow) | ||
|Wards | |||
The Folk (as Mockshow) | |||
| | | | ||
|Formerly Mockshow | |Formerly Mockshow | ||
| Line 2,593: | Line 2,659: | ||
|- | |- | ||
! scope="row" |[[Rune]] | ! scope="row" |[[Rune]] | ||
| | |Tammi | ||
|Striker | |Striker | ||
|Villain | |Villain | ||
|Fenrir's Chosen | |Fenrir's Chosen | ||
| | Herren Clan (formerly) | ||
Empire Eighty-Eight (formerly) | |||
|Alive | |||
| | | | ||
|- | |- | ||
| Line 2,629: | Line 2,697: | ||
|Hero | |Hero | ||
|Irregulars | |Irregulars | ||
Protectorate (formerly) | |||
| | | | ||
|Case 53 | |Case 53 | ||
| Line 2,636: | Line 2,705: | ||
|Master/Changer | |Master/Changer | ||
|Villain | |Villain | ||
|Protectorate | |The Taught Independent (formerly) Protectorate (formerly) | ||
Wards (formerly) | |||
|Alive | |Alive | ||
| | |Cauldron cape | ||
|- | |- | ||
! scope="row" |Saurian | ! scope="row" |Saurian | ||
| Line 2,665: | Line 2,735: | ||
|- | |- | ||
! scope="row" |[[Scapegoat]] | ! scope="row" |[[Scapegoat]] | ||
| | |William Giles | ||
|Striker | |Striker | ||
|Hero | |Hero | ||
|Wards | |Wards | ||
| | |Alive | ||
| | | | ||
|- | |- | ||
| Line 2,708: | Line 2,778: | ||
|Shaker | |Shaker | ||
|Villain | |Villain | ||
| | |Faultline's Crew | ||
Archer's Bridge Merchants (formerly) | |||
| Alive | | Alive | ||
| | | | ||
| Line 2,724: | Line 2,795: | ||
|Breaker, Stranger, Mover | |Breaker, Stranger, Mover | ||
|Hero | |Hero | ||
Vigilante (formerly) | |||
|Wards | |Wards | ||
Independent (formerly) | |||
|Alive | |Alive | ||
| | | | ||
|- | |- | ||
! scope="row" |Sham | ! scope="row" |Sham | ||
| Line 2,741: | Line 2,814: | ||
|Villain | |Villain | ||
|Faultline's Crew | |Faultline's Crew | ||
| | |Alive | ||
